| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Fish (5) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Poultry, meat (32) |  | 
|  | Poultry, meat byproducts (32) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  | Avocado (23) |  | 
|  | Banana (25) |  | 
|  | Fig (12) |  | 
|  | Globe Artichoke (19) |  | 
|  | Mango (18) |  | 
|  | Papaya (20) |  | 
|  | Pawpaw (4) |  | 
|  | Peanut (30) |  | 
|  | Persimmon (8) |  | 
|  | Pineapple (16) |  | 
|  |  |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Sugar beet, root (20) |  | 
|  | Garden beet, root (1) |  | 
|  | Sugar beet, root (20) |  | 
|  | Burdock, edible, root (1) |  | 
|  | Carrot, root (11) |  | 
|  | Celeriac, root (2) |  | 
|  | Chicory, root (1) |  | 
|  | Ginseng (6) |  | 
|  | Parsley, turnip-rooted, root (2) |  | 
|  | Parsnip, root (2) |  | 
|  | Radish, root (6) |  | 
|  | Radish, oriental, root (1) |  | 
|  | Rutabaga, root (5) |  | 
|  | Salsify, root (2) |  | 
|  | Salsify, black, root (1) |  | 
|  | Salsify, Spanish, root (1) |  | 
|  | Skirret, root (1) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Garden beet, root (1) |  | 
|  | Burdock, edible, root (1) |  | 
|  | Carrot, root (11) |  | 
|  | Celeriac, root (2) |  | 
|  | Chicory, root (1) |  | 
|  | Ginseng (6) |  | 
|  | Parsnip, root (2) |  | 
|  | Radish, root (6) |  | 
|  | Radish, oriental, root (1) |  | 
|  | Rutabaga, root (5) |  | 
|  | Salsify, root (2) |  | 
|  | Salsify, black, root (1) |  | 
|  | Salsify, Spanish, root (1) |  | 
|  | Skirret, root (1) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Arracacha, root (1) |  | 
|  | Artichoke, Chinese, root (1) |  | 
|  | Artichoke, Jerusalem, root (1) |  | 
|  | Canna, edible, root (1) |  | 
|  | Cassava, bitter & sweet, root (1) |  | 
|  | Chayote, root (2) |  | 
|  | Chufa, root (1) |  | 
|  | Dasheen, root (1) |  | 
|  | Ginger (2) |  | 
|  | Potato (33) |  | 
|  | Tanier, root (1) |  | 
|  | Turmeric, root (1) |  | 
|  | Yam bean, root (1) |  | 
|  | Yam, true, root (3) |  | 
|  |  |  | 
|  | Arracacha, root (1) |  | 
|  | Arrowroot, root (1) |  | 
|  | Artichoke, Chinese, root (1) |  | 
|  | Artichoke, Jerusalem, root (1) |  | 
|  | Canna, edible, root (1) |  | 
|  | Cassava, bitter & sweet, root (1) |  | 
|  | Chayote, root (2) |  | 
|  | Chufa, root (1) |  | 
|  | Dasheen, root (1) |  | 
|  | Ginger (2) |  | 
|  | Tanier, root (1) |  | 
|  | Turmeric, root (1) |  | 
|  | Yam bean, root (1) |  | 
|  | Yam, true, root (3) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 02 : Leaves of Root & Tuber Vegetables (Human Food or Animal Feed) Group (10) |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 03-07 : Bulb Vegetable Group (4) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 04 : Leafy Vegetables (except Brassica Vegetables) Group (21) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 05 : Brassica (Cole) Leafy Vegetables Group (11) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6C : Dried shelled pea & bean (except soybean) subgroup (10) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 07 Subgroup 7A : Foliage of legume vegetables (except soybeans) subgroup (4) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 08-10 : Fruiting Vegetable Group (34) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 09 : Cucurbit Vegetables Group (29) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10-10 : Citrus Fruit Group (25) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 11-10 : Pome Fruit Group (5) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 12 : Stone Fruits Group (29) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 13-07 : Berry & Small Fruit Crop Group (1) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 14 : Tree Nuts Group (28) |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  | Coconut (3) |  | 
|  | Pistachio (28) |  | 
|  |  |  | 
|  | Rice, grain (19) |  | 
|  | Barley, grain (18) |  | 
|  | Rice, grain (19) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 16 : Forage, Fodder & Straw of Cereal Grains Group (31) |  | 
|  |  |  | 
|  | Teff, forage (3) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 17 : Grass Forage, Fodder & Hay Group (26) |  | 
|  |  |  | 
|  | Soybean, forage (17) |  | 
|  | Teff, forage (3) |  | 
|  | Peanut, hay (19) |  | 
|  | Soybean, hay (17) |  | 
|  | Teff, hay (2) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 18 : Nongrass Animal Feeds (Forage, Fodder, Straw & Hay) Group (11) |  | 
|  | Alfalfa (21) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 19 Subgroup 19A : Herb subgroup (8) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 19 Subgroup 19B : Spice subgroup (3) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 20 : Oilseed Group (1) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glyphosate [CHEBI:27744] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:27744] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 27744 | 
| ChEBI InChI Value: | InChI=1S/C3H8NO5P/c5-3(6)1-4-2-10(7,8)9/h4H,1-2H2,(H,5,6)(H2,7,8,9) | 
| ChEBI InChIKey Value: | XDDAORKBJWWYJS-UHFFFAOYSA-N | 
| ChEBI Compound Name: | glyphosate | 
| ChEBI SMILES Value: | OC(=O)CNCP(O)(O)=O | 
| ChEBI Substance ID: | 8144466 | 
| ChEBI URL: | ChEBI:27744 | 
| ChemSpider ID: | 3376 | 
| Ontomatica Chemical Accession Key (OnChAKey): | XDDAORKBJWWYJS_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 3496 |