| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Milk, fat (24) |  | 
|  | Poultry, fat (34) |  | 
|  | Poultry, meat (32) |  | 
|  | Poultry, meat byproducts (32) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Fig (12) |  | 
|  | Mango (18) |  | 
|  | Peanut (30) |  | 
|  | Pineapple (16) |  | 
|  |  |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Potato (33) |  | 
|  |  |  | 
|  |  |  | 
|  | Bean (14) |  | 
|  | Pea (5) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  |  |  | 
|  | Muskmelon (3) |  | 
|  |  |  | 
|  | Orange (7) |  | 
|  |  |  | 
|  | Orange (7) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Crabapple (3) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Crabapple (3) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Peach (26) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Peach (26) |  | 
|  |  |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  |  |  | 
|  | Peach (26) |  | 
|  | Peach (26) |  | 
|  |  |  | 
|  | Prune plum (18) |  | 
|  | Prune plum (18) |  | 
|  |  |  | 
|  |  |  | 
|  | Blackberry (5) |  | 
|  | Raspberry (7) |  | 
|  | Loganberry (4) |  | 
|  | Boysenberry (4) |  | 
|  | Dewberry (2) |  | 
|  |  |  | 
|  | Blueberry, highbush & lowbush (15) |  | 
|  | Currant (5) |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  |  |  | 
|  | Blackberry (5) |  | 
|  | Loganberry (4) |  | 
|  |  |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Gooseberry (4) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Gooseberry (4) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  | Coconut (3) |  | 
|  |  |  | 
|  | Sorghum, grain (28) |  | 
|  | Barley, grain (18) |  | 
|  | Buckwheat, grain (2) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | piperonyl butoxide [CHEBI:32687] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:32687] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 32687 | 
| ChEBI InChI Value: | InChI=1S/C19H30O5/c1-3-5-7-20-8-9-21-10-11-22-14-17-13-19-18(23-15-24-19)12-16(17)6-4-2/h12-13H,3-11,14-15H2,1-2H3 | 
| ChEBI InChIKey Value: | FIPWRIJSWJWJAI-UHFFFAOYSA-N | 
| ChEBI Compound Name: | piperonyl butoxide | 
| ChEBI SMILES Value: | CCCCOCCOCCOCc1cc2OCOc2cc1CCC | 
| ChEBI Substance ID: | 8147550 | 
| ChEBI URL: | ChEBI:32687 | 
| ChemSpider ID: | NS | 
| Ontomatica Chemical Accession Key (OnChAKey): | FIPWRIJSWJWJAI_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 5794 |