| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Milk (61) |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, kidney (13) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (except kidney) (5) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, kidney (12) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (except kidney) (5) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, kidney (10) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (except kidney) (3) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, kidney (12) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (except kidney) (5) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, kidney (12) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (except kidney) (5) |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  | Avocado (23) |  | 
|  | Banana (25) |  | 
|  | Fig (12) |  | 
|  | Globe Artichoke (19) |  | 
|  | Mango (18) |  | 
|  | Papaya (20) |  | 
|  | Pawpaw (4) |  | 
|  | Peanut (30) |  | 
|  | Persimmon (8) |  | 
|  | Pineapple (16) |  | 
|  |  |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Sugar beet, root (20) |  | 
|  | Sugar beet, root (20) |  | 
|  | Carrot, root (11) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Carrot, root (11) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Ginger (2) |  | 
|  | Potato (33) |  | 
|  | Yam, true, root (3) |  | 
|  |  |  | 
|  | Ginger (2) |  | 
|  | Yam, true, root (3) |  | 
|  |  |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Sugar beet, leaves (19) |  | 
|  |  |  | 
|  | Onion, green (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Onion, bulb (12) |  | 
|  | Onion, bulb (12) |  | 
|  |  |  | 
|  | Onion, green (10) |  | 
|  | Onion, green (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Endive (6) |  | 
|  | Lettuce (6) |  | 
|  |  |  | 
|  | Rhubarb (3) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 05 : Brassica (Cole) Leafy Vegetables Group (11) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6A : Edible-podded legume vegetables subgroup (8) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6B : Succulent shelled pea & bean subgroup (6) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6C : Dried shelled pea & bean (except soybean) subgroup (10) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 08-10 : Fruiting Vegetable Group (34) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 09 : Cucurbit Vegetables Group (29) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10 : Citrus Fruit Group (22) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 11 : Pome Fruits Group (26) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 12 : Stone Fruits Group (29) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 13 : Berries Group (7) |  | 
|  |  |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Strawberry (23) |  | 
|  | Cranberry (27) |  | 
|  | Strawberry (23) |  | 
|  |  |  | 
|  | Cranberry (27) |  | 
|  | Cranberry (27) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 14 : Tree Nuts Group (28) |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  | Pistachio (28) |  | 
|  |  |  | 
|  | Rice, grain (19) |  | 
|  | Sorghum, grain (28) |  | 
|  | Wheat, grain (22) |  | 
|  | Barley, grain (18) |  | 
|  | Rice, grain (19) |  | 
|  | Wheat, grain (22) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 16 : Forage, Fodder & Straw of Cereal Grains Group (31) |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Barley, straw (16) |  | 
|  | Wheat, straw (24) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 17 : Grass Forage, Fodder & Hay Group (26) |  | 
|  |  |  | 
|  | Cowpea, forage (5) |  | 
|  | Soybean, forage (17) |  | 
|  | Cowpea, hay (6) |  | 
|  | Peanut, hay (19) |  | 
|  | Soybean, hay (17) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 18 : Nongrass Animal Feeds (Forage, Fodder, Straw & Hay) Group (11) |  | 
|  |  |  | 
|  |  |  | 
|  | Sunflower, seed (16) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | paraquat [CHEBI:34905] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  | paraquat [CHEBI:34905] (1) |  | 
|  |  |  | 
|  | paraquat [CHEBI:34905] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | paraquat [CHEBI:34905] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:34905] | 
| ChEBI Compound Description: | An organic cation that consists of 4,4'-bipyridine bearing two N-methyl substituents loctated at the 1- and 1'-positions. | 
| ChEBI Compound Identification Number: | 34905 | 
| ChEBI InChI Value: | InChI=1S/C12H14N2/c1-13-7-3-11(4-8-13)12-5-9-14(2)10-6-12/h3-10H,1-2H3/q+2 | 
| ChEBI InChIKey Value: | INFDPOAKFNIJBF-UHFFFAOYSA-N | 
| ChEBI Compound Name: | paraquat | 
| ChEBI SMILES Value: | C[n+]1ccc(cc1)-c1cc[n+](C)cc1 | 
| ChEBI Substance ID: | 11533728 | 
| ChEBI URL: | ChEBI:34905 | 
| ChemSpider ID: | NS | 
| Ontomatica Chemical Accession Key (OnChAKey): | INFDPOAKFNIJBF_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 15939 |