| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  | Avocado (23) |  | 
|  | Peanut (30) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 01 : Root & Tuber Vegetables Group (7) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 02 : Leaves of Root & Tuber Vegetables (Human Food or Animal Feed) Group (10) |  | 
|  |  |  | 
|  | Onion, green (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Onion, green (10) |  | 
|  | Onion, green (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Spinach (9) |  | 
|  | Endive (6) |  | 
|  | Lettuce (6) |  | 
|  | Spinach (9) |  | 
|  |  |  | 
|  | Celery (10) |  | 
|  | Celery (10) |  | 
|  | Swiss chard (6) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 05 : Brassica (Cole) Leafy Vegetables Group (11) |  | 
|  |  |  | 
|  | Broccoli (15) |  | 
|  | Cauliflower (13) |  | 
|  | Cabbage (13) |  | 
|  | Broccoli (15) |  | 
|  | Brussels sprouts (12) |  | 
|  | Cabbage (13) |  | 
|  | Cauliflower (13) |  | 
|  |  |  | 
|  | Mustard greens (9) |  | 
|  | Collards (8) |  | 
|  | Kale (7) |  | 
|  | Mustard greens (9) |  | 
|  |  |  | 
|  |  |  | 
|  | Pea (5) |  | 
|  |  |  | 
|  | Bean, succulent (18) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Tomato (20) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 08-10 : Fruiting Vegetable Group (34) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 09 : Cucurbit Vegetables Group (29) |  | 
|  |  |  | 
|  | Lemon (10) |  | 
|  | Grapefruit (10) |  | 
|  | Lemon (10) |  | 
|  |  |  | 
|  | Orange (7) |  | 
|  | Tangerine (7) |  | 
|  | Lemon (10) |  | 
|  | Grapefruit (10) |  | 
|  |  |  | 
|  | Orange (7) |  | 
|  | Tangerine (7) |  | 
|  |  |  | 
|  | Lemon (10) |  | 
|  |  |  | 
|  | Grapefruit (10) |  | 
|  | Grapefruit (10) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Apple (37) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Apple (37) |  | 
|  |  |  | 
|  | Peach (26) |  | 
|  | Nectarine (14) |  | 
|  | Peach (26) |  | 
|  |  |  | 
|  |  |  | 
|  | Peach (26) |  | 
|  | Peach (26) |  | 
|  | Nectarine (14) |  | 
|  |  |  | 
|  |  |  | 
|  | Blueberry, highbush & lowbush (15) |  | 
|  |  |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Pecan (13) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Pecan (13) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Sorghum, grain (28) |  | 
|  | Wheat, grain (22) |  | 
|  | Barley, grain (18) |  | 
|  | Rye, grain (5) |  | 
|  | Wheat, grain (22) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Oat, forage (13) |  | 
|  | Rye, forage (8) |  | 
|  | Wheat, forage (23) |  | 
|  | Barley, straw (16) |  | 
|  | Oat, straw (14) |  | 
|  | Rye, straw (8) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  |  |  | 
|  | Bermuda grass, forage (1) |  | 
|  | Soybean, forage (17) |  | 
|  |  |  | 
|  | Alfalfa (21) |  | 
|  |  |  | 
|  |  |  | 
|  | Pepper, black (3) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | methomyl [CHEBI:6835] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:6835] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 6835 | 
| ChEBI InChI Value: | InChI=1S/C5H10N2O2S/c1-4(10-3)7-9-5(8)6-2/h1-3H3,(H,6,8) | 
| ChEBI InChIKey Value: | UHXUZOCRWCRNSJ-UHFFFAOYSA-N | 
| ChEBI Compound Name: | methomyl | 
| ChEBI SMILES Value: | CNC(=O)ON=C(C)SC | 
| ChEBI Substance ID: | 24775874 | 
| ChEBI URL: | ChEBI:6835 | 
| ChemSpider ID: | 3966 | 
| Ontomatica Chemical Accession Key (OnChAKey): | UHXUZOCRWCRNSJ_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 4109 |