| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Milk, fat (24) |  | 
|  | Poultry, fat (34) |  | 
|  | Poultry, meat (32) |  | 
|  | Poultry, meat byproducts (32) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  | Banana (25) |  | 
|  | Fig (12) |  | 
|  | Peanut (30) |  | 
|  |  |  | 
|  |  |  | 
|  | Radish, root (6) |  | 
|  | Sugar beet, root (20) |  | 
|  | Sugar beet, root (20) |  | 
|  | Radish, root (6) |  | 
|  | Rutabaga, root (5) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Radish, root (6) |  | 
|  | Radish, root (6) |  | 
|  | Rutabaga, root (5) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Sugar beet, leaves (19) |  | 
|  |  |  | 
|  |  |  | 
|  | Onion, bulb (12) |  | 
|  | Onion, bulb (12) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 05 : Brassica (Cole) Leafy Vegetables Group (11) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6C : Dried shelled pea & bean (except soybean) subgroup (10) |  | 
|  |  |  | 
|  | Pepper (15) |  | 
|  |  |  | 
|  |  |  | 
|  | Cucumber (12) |  | 
|  | Pumpkin (8) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10 : Citrus Fruit Group (22) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10-10 : Citrus Fruit Group (25) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Peach (26) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Nectarine (14) |  | 
|  | Peach (26) |  | 
|  |  |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  |  |  | 
|  | Peach (26) |  | 
|  | Peach (26) |  | 
|  | Nectarine (14) |  | 
|  |  |  | 
|  | Prune plum (18) |  | 
|  | Prune plum (18) |  | 
|  |  |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Strawberry (23) |  | 
|  | Cranberry (27) |  | 
|  | Strawberry (23) |  | 
|  |  |  | 
|  | Cranberry (27) |  | 
|  | Cranberry (27) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Sorghum, grain (28) |  | 
|  | Wheat, grain (22) |  | 
|  | Wheat, grain (22) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Alfalfa (21) |  | 
|  |  |  | 
|  |  |  | 
|  | Sunflower, seed (16) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | chlorpyrifos [CHEBI:34631] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:34631] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 34631 | 
| ChEBI InChI Value: | InChI=1S/C9H11Cl3NO3PS/c1-3-14-17(18,15-4-2)16-9-7(11)5-6(10)8(12)13-9/h5H,3-4H2,1-2H3 | 
| ChEBI InChIKey Value: | SBPBAQFWLVIOKP-UHFFFAOYSA-N | 
| ChEBI Compound Name: | chlorpyrifos | 
| ChEBI SMILES Value: | CCOP(=S)(OCC)Oc1nc(Cl)c(Cl)cc1Cl | 
| ChEBI Substance ID: | 24775716 | 
| ChEBI URL: | ChEBI:34631 | 
| ChemSpider ID: | NS | 
| Ontomatica Chemical Accession Key (OnChAKey): | SBPBAQFWLVIOKP_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 2730 |