| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Milk (61) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Poultry, meat byproducts (32) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  |  |  | 
|  |  |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Potato (33) |  | 
|  |  |  | 
|  |  |  | 
|  | Endive (6) |  | 
|  |  |  | 
|  | Celery (10) |  | 
|  | Celery (10) |  | 
|  | Swiss chard (6) |  | 
|  |  |  | 
|  |  |  | 
|  | Broccoli (15) |  | 
|  | Cauliflower (13) |  | 
|  | Broccoli (15) |  | 
|  | Brussels sprouts (12) |  | 
|  | Cauliflower (13) |  | 
|  |  |  | 
|  | Mustard greens (9) |  | 
|  | Kale (7) |  | 
|  | Mustard greens (9) |  | 
|  |  |  | 
|  |  |  | 
|  | Pea (5) |  | 
|  |  |  | 
|  | Snap bean (10) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Lima bean (green) (4) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Pepper (15) |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  | Lemon (10) |  | 
|  | Grapefruit (10) |  | 
|  | Lemon (10) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10-10 : Citrus Fruit Group (25) |  | 
|  | Orange (7) |  | 
|  | Tangerine (7) |  | 
|  | Lemon (10) |  | 
|  | Grapefruit (10) |  | 
|  |  |  | 
|  | Orange (7) |  | 
|  | Tangerine (7) |  | 
|  |  |  | 
|  | Lemon (10) |  | 
|  |  |  | 
|  | Grapefruit (10) |  | 
|  | Grapefruit (10) |  | 
|  |  |  | 
|  | Pear (21) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Pear (21) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  |  |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  |  |  | 
|  |  |  | 
|  | Blueberry, highbush & lowbush (15) |  | 
|  |  |  | 
|  | Pecan (13) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Pecan (13) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Sorghum, grain (28) |  | 
|  | Wheat, grain (22) |  | 
|  | Wheat, grain (22) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  |  |  | 
|  | Soybean, forage (17) |  | 
|  | Soybean, hay (17) |  | 
|  |  |  | 
|  | Alfalfa (21) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  |  |  | 
|  | dimethoate [CHEBI:34714] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:34714] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 34714 | 
| ChEBI InChI Value: | InChI=1S/C5H12NO3PS2/c1-6-5(7)4-12-10(11,8-2)9-3/h4H2,1-3H3,(H,6,7) | 
| ChEBI InChIKey Value: | MCWXGJITAZMZEV-UHFFFAOYSA-N | 
| ChEBI Compound Name: | dimethoate | 
| ChEBI SMILES Value: | CNC(=O)CSP(=S)(OC)OC | 
| ChEBI Substance ID: | 26675684 | 
| ChEBI URL: | ChEBI:34714 | 
| ChemSpider ID: | NS | 
| Ontomatica Chemical Accession Key (OnChAKey): | MCWXGJITAZMZEV_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 3082 |