| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Milk, fat (24) |  | 
|  | Poultry, fat (34) |  | 
|  | Poultry, liver (8) |  | 
|  | Poultry, meat (32) |  | 
|  | Poultry, meat byproducts (except liver) (4) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Globe Artichoke (19) |  | 
|  | Peanut (30) |  | 
|  |  |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Sugar beet, root (20) |  | 
|  | Sugar beet, root (20) |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Carrot, root (11) |  | 
|  | Radish, root (6) |  | 
|  | Turnip, root (12) |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Potato (33) |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Radish, leaves (7) |  | 
|  |  |  | 
|  |  |  | 
|  | Broccoli (15) |  | 
|  | Cauliflower (13) |  | 
|  | Cabbage (13) |  | 
|  | Broccoli (15) |  | 
|  | Cabbage (13) |  | 
|  | Cauliflower (13) |  | 
|  | Kohlrabi (5) |  | 
|  |  |  | 
|  | Mustard greens (9) |  | 
|  | Collards (8) |  | 
|  | Mustard greens (9) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Snap bean (10) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Eggplant (8) |  | 
|  | Pepper (15) |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  | Eggplant (8) |  | 
|  | Okra (17) |  | 
|  |  |  | 
|  | Eggplant (8) |  | 
|  | Okra (17) |  | 
|  |  |  | 
|  |  |  | 
|  | Muskmelon (3) |  | 
|  | Watermelon (3) |  | 
|  |  |  | 
|  | Cucumber (12) |  | 
|  | Pumpkin (8) |  | 
|  | Squash, winter (7) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 12 : Stone Fruits Group (29) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 13 Subgroup 13A : Caneberry (blackberry & raspberry) subgroup (5) |  | 
|  |  |  | 
|  | Blueberry, highbush & lowbush (15) |  | 
|  | Elderberry (2) |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  |  |  | 
|  | Elderberry (2) |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Elderberry (2) |  | 
|  | Elderberry (2) |  | 
|  |  |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Gooseberry (4) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Sorghum, grain (28) |  | 
|  |  |  | 
|  |  |  | 
|  | Sunflower, seed (16) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | esfenvalerate [CHEBI:39346] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:39346] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 39346 | 
| ChEBI InChI Value: | InChI=1S/C25H22ClNO3/c1-17(2)24(18-11-13-20(26)14-12-18)25(28)30-23(16-27)19-7-6-10-22(15-19)29-21-8-4-3-5-9-21/h3-15,17,23-24H,1-2H3/t23-,24+/m1/s1 | 
| ChEBI InChIKey Value: | NYPJDWWKZLNGGM-RPWUZVMVSA-N | 
| ChEBI Compound Name: | esfenvalerate | 
| ChEBI SMILES Value: | CC(C)[C@H](C(=O)O[C@H](C#N)c1cccc(Oc2ccccc2)c1)c1ccc(Cl)cc1 | 
| ChEBI Substance ID: | 26675852 | 
| ChEBI URL: | ChEBI:39346 | 
| ChemSpider ID: | 8517510 | 
| Ontomatica Chemical Accession Key (OnChAKey): | NYPJDWWKZLNGGM_RPWUZVMVSA_N_000_000000 | 
| PubChem Compound ID: | 10342051 |