| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  | Egg (37) |  | 
|  | Milk (61) |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (57) |  | 
|  | Oyster (1) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (55) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (41) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (55) |  | 
|  | Poultry, fat (34) |  | 
|  | Poultry, meat (32) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (55) |  | 
|  |  |  | 
|  | Asparagus (23) |  | 
|  | Banana (25) |  | 
|  | Peanut (30) |  | 
|  | Pineapple (16) |  | 
|  |  |  | 
|  |  |  | 
|  | Sugar beet, root (20) |  | 
|  | Sugar beet, root (20) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 01 Subgroup 1B : Root vegetables (except sugar beet) subgroup (8) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  | Sweet potato, root (8) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 02 : Leaves of Root & Tuber Vegetables (Human Food or Animal Feed) Group (10) |  | 
|  | Sugar beet, leaves (19) |  | 
|  | Sugar beet, leaves (19) |  | 
|  |  |  | 
|  |  |  | 
|  | Spinach (9) |  | 
|  | Endive (6) |  | 
|  | Lettuce (6) |  | 
|  | Spinach (9) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 04 Subgroup 4B : Leaf petioles subgroup (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Broccoli (15) |  | 
|  | Cauliflower (13) |  | 
|  | Cabbage (13) |  | 
|  | Broccoli (15) |  | 
|  | Broccoli, Chinese (3) |  | 
|  | Brussels sprouts (12) |  | 
|  | Cabbage (13) |  | 
|  | Cabbage, Chinese (napa) (3) |  | 
|  | Cabbage, Chinese mustard (3) |  | 
|  | Cauliflower (13) |  | 
|  | Cavalo broccolo (3) |  | 
|  | Kohlrabi (5) |  | 
|  |  |  | 
|  | Mustard greens (9) |  | 
|  | Broccoli raab (2) |  | 
|  | Cabbage, Chinese (bok choy) (2) |  | 
|  | Collards (8) |  | 
|  | Kale (7) |  | 
|  | Mizuna (2) |  | 
|  | Mustard greens (9) |  | 
|  | Mustard spinach (2) |  | 
|  | Rape greens (2) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6A : Edible-podded legume vegetables subgroup (8) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 06 Subgroup 6C : Dried shelled pea & bean (except soybean) subgroup (10) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 07 Subgroup 7A : Foliage of legume vegetables (except soybeans) subgroup (4) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 08-10 : Fruiting Vegetable Group (34) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  |  |  | 
|  | Okra (17) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 09 : Cucurbit Vegetables Group (29) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10 : Citrus Fruit Group (22) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 10-10 : Citrus Fruit Group (25) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 11 : Pome Fruits Group (26) |  | 
|  | Apple (37) |  | 
|  | Apple (37) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Apple (37) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 12 : Stone Fruits Group (29) |  | 
|  |  |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 13-07 Subgroup 13-07A : Caneberry subgroup (12) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 13-07 Subgroup 13-07B : Bushberry subgroup (13) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Grape (40) |  | 
|  | Grape (40) |  | 
|  |  |  | 
|  | Strawberry (23) |  | 
|  | Cranberry (27) |  | 
|  | Strawberry (23) |  | 
|  |  |  | 
|  | Cranberry (27) |  | 
|  | Cranberry (27) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | Almond (46) |  | 
|  | Brazil nut (1) |  | 
|  | Butternut (2) |  | 
|  | Cashew (1) |  | 
|  | Chestnut (3) |  | 
|  | Chinquapin (1) |  | 
|  | Hickory nut (1) |  | 
|  | Pecan (13) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Pecan (13) |  | 
|  | African nut-tree (1) |  | 
|  | Almond (46) |  | 
|  | Beechnut (1) |  | 
|  | Brazil nut (1) |  | 
|  | Brazilian pine (1) |  | 
|  | Bunya (1) |  | 
|  | Bur oak (1) |  | 
|  | Butternut (2) |  | 
|  | Cajou nut (1) |  | 
|  | Candlenut (1) |  | 
|  | Cashew (1) |  | 
|  | Chestnut (3) |  | 
|  | Chinquapin (1) |  | 
|  | Coconut (3) |  | 
|  | Coquito nut (1) |  | 
|  | Dika nut (1) |  | 
|  | Ginkgo (1) |  | 
|  | Guiana chestnut (1) |  | 
|  | Hazelnut (Filbert) (1) |  | 
|  | Heartnut (1) |  | 
|  | Hickory nut (1) |  | 
|  | Japanese horse-chestnut (1) |  | 
|  | Macadamia nut (1) |  | 
|  | Mongongo nut (1) |  | 
|  | Monkey-pot (1) |  | 
|  | Monkey puzzle nut (1) |  | 
|  | Okari nut (1) |  | 
|  | Pachira nut (1) |  | 
|  | Peach palm nut (1) |  | 
|  | Pecan (13) |  | 
|  | Pequi (1) |  | 
|  | Pili nut (1) |  | 
|  | Pine nut (1) |  | 
|  | Pistachio (28) |  | 
|  | Sapucaia nut (1) |  | 
|  | Tropical almond (1) |  | 
|  | Yellowhorn (1) |  | 
|  |  |  | 
|  | Rice, grain (19) |  | 
|  | Sorghum, grain (28) |  | 
|  | Wheat, grain (22) |  | 
|  | Millet, proso, grain (1) |  | 
|  | Rice, grain (19) |  | 
|  | Wheat, grain (22) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 16 : Forage, Fodder & Straw of Cereal Grains Group (31) |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  |  |  | 
|  | Wheat, forage (23) |  | 
|  | Wheat, straw (24) |  | 
|  | Cultivars, Varieties, and/or Hybrids of Crop Group 17 : Grass Forage, Fodder & Hay Group (26) |  | 
|  |  |  | 
|  | Clover, forage (7) |  | 
|  | Soybean, forage (17) |  | 
|  | Trefoil, forage (3) |  | 
|  | Clover, hay (7) |  | 
|  | Peanut, hay (19) |  | 
|  | Soybean, hay (17) |  | 
|  | Trefoil, hay (3) |  | 
|  |  |  | 
|  | Alfalfa (21) |  | 
|  |  |  | 
|  | Clover, forage (7) |  | 
|  | Trefoil, forage (3) |  | 
|  | Clover, hay (7) |  | 
|  | Trefoil, hay (3) |  | 
|  |  |  | 
|  |  |  | 
|  | Dillweed (2) |  | 
|  |  |  | 
|  |  |  | 
|  | Sunflower, seed (16) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | carbaryl [CHEBI:3390] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:3390] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 3390 | 
| ChEBI InChI Value: | InChI=1S/C12H11NO2/c1-13-12(14)15-11-8-4-6-9-5-2-3-7-10(9)11/h2-8H,1H3,(H,13,14) | 
| ChEBI InChIKey Value: | CVXBEEMKQHEXEN-UHFFFAOYSA-N | 
| ChEBI Compound Name: | carbaryl | 
| ChEBI SMILES Value: | CNC(=O)Oc1cccc2ccccc12 | 
| ChEBI Substance ID: | 24775873 | 
| ChEBI URL: | ChEBI:3390 | 
| ChemSpider ID: | 5899 | 
| Ontomatica Chemical Accession Key (OnChAKey): | CVXBEEMKQHEXEN_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 6129 |