| more general categories | information about this item |  | 
| | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  |  |  |
 |
 | 02. Food Pesticide Chemicals with Regulated Residues on Food Commodities |  | 
|  |  |  | 
|  | Cattle, fat (61) |  | 
|  | Cattle, liver (18) |  | 
|  | Cattle, meat (59) |  | 
|  | Cattle, meat byproducts (except liver) (9) |  | 
|  | Goat, fat (57) |  | 
|  | Goat, liver (17) |  | 
|  | Goat, meat (56) |  | 
|  | Goat, meat byproducts (except liver) (9) |  | 
|  | Hog, fat (44) |  | 
|  | Hog, liver (13) |  | 
|  | Hog, meat (42) |  | 
|  | Hog, meat byproducts (except liver) (6) |  | 
|  | Horse, fat (57) |  | 
|  | Horse, liver (17) |  | 
|  | Horse, meat (54) |  | 
|  | Horse, meat byproducts (except liver) (9) |  | 
|  | Milk, fat (24) |  | 
|  | Sheep, fat (57) |  | 
|  | Sheep, liver (17) |  | 
|  | Sheep, meat (56) |  | 
|  | Sheep, meat byproducts (except liver) (9) |  | 
|  |  |  | 
|  | Pineapple (16) |  | 
|  |  |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Carrot, root (11) |  | 
|  |  |  | 
|  | Carrot, root (11) |  | 
|  | Carrot, root (11) |  | 
|  |  |  | 
|  | Potato (33) |  | 
|  | Potato (33) |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  | Sweet potato, root (8) |  | 
|  | Sweet potato, root (8) |  | 
|  |  |  | 
|  |  |  | 
|  | Celery (10) |  | 
|  | Celery (10) |  | 
|  |  |  | 
|  |  |  | 
|  | Broccoli (15) |  | 
|  | Cauliflower (13) |  | 
|  | Cabbage (13) |  | 
|  | Broccoli (15) |  | 
|  | Brussels sprouts (12) |  | 
|  | Cabbage (13) |  | 
|  | Cauliflower (13) |  | 
|  |  |  | 
|  | Mustard greens (9) |  | 
|  | Collards (8) |  | 
|  | Kale (7) |  | 
|  | Mustard greens (9) |  | 
|  |  |  | 
|  |  |  | 
|  | Bean (14) |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  | Eggplant (8) |  | 
|  | Pepper (15) |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  |  |  | 
|  | Tomato (20) |  | 
|  |  |  | 
|  | Eggplant (8) |  | 
|  |  |  | 
|  | Eggplant (8) |  | 
|  |  |  | 
|  |  |  | 
|  | Muskmelon (3) |  | 
|  | Watermelon (3) |  | 
|  |  |  | 
|  | Cucumber (12) |  | 
|  | Pumpkin (8) |  | 
|  | Squash, winter (7) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  | Apple (37) |  | 
|  | Pear (21) |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Peach (26) |  | 
|  | Plum (7) |  | 
|  | Apricot (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Nectarine (14) |  | 
|  | Peach (26) |  | 
|  | Plum (7) |  | 
|  |  |  | 
|  |  |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  | Cherry, sweet (11) |  | 
|  | Cherry, tart (11) |  | 
|  |  |  | 
|  | Peach (26) |  | 
|  | Peach (26) |  | 
|  | Nectarine (14) |  | 
|  |  |  | 
|  | Plum (7) |  | 
|  | Prune plum (18) |  | 
|  | Apricot (11) |  | 
|  | Plum (7) |  | 
|  | Prune plum (18) |  | 
|  |  |  | 
|  |  |  | 
|  | Blueberry, highbush & lowbush (15) |  | 
|  |  |  | 
|  |  |  | 
|  | Strawberry (23) |  | 
|  | Strawberry (23) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  |  |  | 
|  | Almond (46) |  | 
|  | Almond (46) |  | 
|  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | endosulfan [CHEBI:4791] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:4791] | 
| ChEBI Compound Description: | null | 
| ChEBI Compound Identification Number: | 4791 | 
| ChEBI InChI Value: | InChI=1S/C9H6Cl6O3S/c10-5-6(11)8(13)4-2-18-19(16)17-1-3(4)7(5,12)9(8,14)15/h3-4H,1-2H2 | 
| ChEBI InChIKey Value: | RDYMFSUJUZBWLH-UHFFFAOYSA-N | 
| ChEBI Compound Name: | endosulfan | 
| ChEBI SMILES Value: | ClC1=C(Cl)C2(Cl)C3COS(=O)OCC3C1(Cl)C2(Cl)Cl | 
| ChEBI Substance ID: | 26676099 | 
| ChEBI URL: | ChEBI:4791 | 
| ChemSpider ID: | 3111 | 
| Ontomatica Chemical Accession Key (OnChAKey): | RDYMFSUJUZBWLH_UHFFFAOYSA_N_000_000000 | 
| PubChem Compound ID: | 3224 |