| more general categories | information about this item |  | 
| | 03. Biological Effects of Specific Chemicals |  |  |  |
 |
 | 03. Biological Effects of Specific Chemicals |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | 
| | 05. Industrial Uses |  |  |  |
 |
 | 05. Industrial Uses |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | 
| | 06. Name of Biological Source of Chemical |  |  |  |
 |
 | 06. Name of Biological Source of Chemical |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Azadirachta indica (35) |  | 
|  | Cedrela odorata (1) |  | 
|  | 
| | 07. Part of Biological Source of Chemical |  |  |  |
 |
 | 07. Part of Biological Source of Chemical |  | 
|  |  |  | 
|  | bark [PO:0004518] (82) |  | 
|  | fruit [PO:0009001] (81) |  | 
|  | seed [PO:0009010] (82) |  | 
|  |  |  | 
|  | leaf [PO:0025034] (351) |  | 
|  | 
| | 08. Chemical Category |  |  |  |
 |
 | 08. Chemical Category |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | 
| | 09. Chemical Capabilities |  |  |  |
 |
 | 09. Chemical Capabilities |  | 
|  |  |  | 
|  | gedunin [CHEBI:65954] (1) |  | 
|  | 
| ChEBI Compound Accession Identifier: | [CHEBI:65954] | 
| ChEBI Compound Description: | A pentacyclic triterpenoid natural product found  particularly in Azadirachta indica and Cedrela odorata. | 
| ChEBI Compound Identification Number: | 65954 | 
| ChEBI InChI Value: | InChI=1S/C28H34O7/c1-15(29)33-20-13-18-24(2,3)19(30)8-10-25(18,4)17-7-11-26(5)21(16-9-12-32-14-16)34-23(31)22-28(26,35-22)27(17,20)6/h8-10,12,14,17-18,20-22H,7,11,13H2,1-6H3/t17-,18+,20-,21+,22-,25-,26+,27+,28-/m1/s1 | 
| ChEBI InChIKey Value: | YJXDGWUNRYLINJ-BHAPSIHVSA-N | 
| ChEBI Compound Name: | gedunin | 
| ChEBI SMILES Value: | [H][C@@]12C[C@@H](OC(C)=O)[C@]3(C)[C@]([H])(CC[C@@]4(C)[C@@H](OC(=O)[C@H]5O[C@@]345)c3ccoc3)[C@@]1(C)C=CC(=O)C2(C)C | 
| ChEBI Substance ID: | 160709740 | 
| ChEBI URL: | ChEBI:65954 | 
| ChemSpider ID: | NS | 
| Ontomatica Chemical Accession Key (OnChAKey): | YJXDGWUNRYLINJ_BHAPSIHVSA_N_000_000000 | 
| PubChem Compound ID: | 12004512 |