| |  | Milk, dry, nonfat, instant, without added vitamin A and vitamin D |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 
 
 |  |  | Milk, dry, nonfat, instant, without added vitamin A and vitamin D | 
|---|
 | 01155 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 35.1 |  | Total lipid (fat) (204)
 | g | 0.72 |  | Carbohydrate, by difference (205)
 | g | 52.19 |  | Ash (207)
 | g | 8.03 |  | Energy (208)
 | kcal | 358 |  | Water (255)
 | g | 3.96 |  | Energy (268)
 | kJ | 1498 |  | Sugars, total (269)
 | g | 52.19 |  | Calcium, Ca (301)
 | mg | 1231 |  | Iron, Fe (303)
 | mg | 0.31 |  | Magnesium, Mg (304)
 | mg | 117 |  | Phosphorus, P (305)
 | mg | 985 |  | Potassium, K (306)
 | mg | 1705 |  | Sodium, Na (307)
 | mg | 549 |  | Zinc, Zn (309)
 | mg | 4.41 |  | Copper, Cu (312)
 | mg | 0.041 |  | Manganese, Mn (315)
 | mg | 0.02 |  | Selenium, Se (317)
 | mcg | 27.3 |  | Vitamin A, IU (318)
 | IU | 15 |  | Retinol (319)
 | mcg | 4 |  | Vitamin A, RAE (320)
 | mcg RAE | 4 |  | Carotene, beta (321)
 | mcg | 1 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.01 |  | Vitamin C, total ascorbic acid (401)
 | mg | 5.6 |  | Thiamin (404)
 | mg | 0.413 |  | Riboflavin (405)
 | mg | 1.744 |  | Niacin (406)
 | mg | 0.891 |  | Pantothenic acid (410)
 | mg | 3.23 |  | Vitamin B-6 (415)
 | mg | 0.345 |  | Folate, total (417)
 | mcg | 50 |  | Vitamin B-12 (418)
 | mcg | 3.99 |  | Choline, total (421)
 | mg | 167.8 |  | Folate, food (432)
 | mcg | 50 |  | Folate, DFE (435)
 | mcg DFE | 50 |  | Tryptophan (501)
 | g | 0.495 |  | Threonine (502)
 | g | 1.584 |  | Isoleucine (503)
 | g | 2.124 |  | Leucine (504)
 | g | 3.438 |  | Lysine (505)
 | g | 2.784 |  | Methionine (506)
 | g | 0.88 |  | Cystine (507)
 | g | 0.325 |  | Phenylalanine (508)
 | g | 1.694 |  | Tyrosine (509)
 | g | 1.694 |  | Valine (510)
 | g | 2.349 |  | Arginine (511)
 | g | 1.271 |  | Histidine (512)
 | g | 0.952 |  | Alanine (513)
 | g | 1.21 |  | Aspartic acid (514)
 | g | 2.663 |  | Glutamic acid (515)
 | g | 7.35 |  | Glycine (516)
 | g | 0.743 |  | Proline (517)
 | g | 3.4 |  | Serine (518)
 | g | 1.909 |  | Cholesterol (601)
 | mg | 18 |  | Fatty acids, total saturated (606)
 | g | 0.47 |  | 4:0 (607)
 | g | 0.026 |  | 6:0 (608)
 | g | 0.006 |  | 8:0 (609)
 | g | 0.007 |  | 10:0 (610)
 | g | 0.017 |  | 12:0 (611)
 | g | 0.013 |  | 14:0 (612)
 | g | 0.078 |  | 16:0 (613)
 | g | 0.22 |  | 18:0 (614)
 | g | 0.08 |  | 18:1 undifferentiated (617)
 | g | 0.156 |  | 18:2 undifferentiated (618)
 | g | 0.018 |  | 18:3 undifferentiated (619)
 | g | 0.011 |  | 16:1 undifferentiated (626)
 | g | 0.021 |  | Fatty acids, total monounsaturated (645)
 | g | 0.19 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.03 | 
 Food Pesticides Table
 
 |