| |  | Eggplant, cooked, boiled, drained, with salt |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 
 
 |  |  | Eggplant, cooked, boiled, drained, with salt | 
|---|
 | 11783 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.83 |  | Total lipid (fat) (204)
 | g | 0.23 |  | Carbohydrate, by difference (205)
 | g | 8.14 |  | Ash (207)
 | g | 1.13 |  | Energy (208)
 | kcal | 33 |  | Water (255)
 | g | 89.67 |  | Energy (268)
 | kJ | 138 |  | Sugars, total (269)
 | g | 3.2 |  | Fiber, total dietary (291)
 | g | 2.5 |  | Calcium, Ca (301)
 | mg | 6 |  | Iron, Fe (303)
 | mg | 0.25 |  | Magnesium, Mg (304)
 | mg | 11 |  | Phosphorus, P (305)
 | mg | 15 |  | Potassium, K (306)
 | mg | 123 |  | Sodium, Na (307)
 | mg | 239 |  | Zinc, Zn (309)
 | mg | 0.12 |  | Copper, Cu (312)
 | mg | 0.059 |  | Manganese, Mn (315)
 | mg | 0.113 |  | Selenium, Se (317)
 | mcg | 0.1 |  | Vitamin A, IU (318)
 | IU | 37 |  | Vitamin A, RAE (320)
 | mcg RAE | 2 |  | Carotene, beta (321)
 | mcg | 22 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.41 |  | Vitamin C, total ascorbic acid (401)
 | mg | 1.3 |  | Thiamin (404)
 | mg | 0.076 |  | Riboflavin (405)
 | mg | 0.02 |  | Niacin (406)
 | mg | 0.6 |  | Pantothenic acid (410)
 | mg | 0.075 |  | Vitamin B-6 (415)
 | mg | 0.086 |  | Folate, total (417)
 | mcg | 14 |  | Choline, total (421)
 | mg | 9.4 |  | Vitamin K (phylloquinone) (430)
 | mcg | 2.9 |  | Folate, food (432)
 | mcg | 14 |  | Folate, DFE (435)
 | mcg DFE | 14 |  | Tryptophan (501)
 | g | 0.008 |  | Threonine (502)
 | g | 0.03 |  | Isoleucine (503)
 | g | 0.036 |  | Leucine (504)
 | g | 0.052 |  | Lysine (505)
 | g | 0.039 |  | Methionine (506)
 | g | 0.009 |  | Cystine (507)
 | g | 0.004 |  | Phenylalanine (508)
 | g | 0.035 |  | Tyrosine (509)
 | g | 0.022 |  | Valine (510)
 | g | 0.043 |  | Arginine (511)
 | g | 0.046 |  | Histidine (512)
 | g | 0.019 |  | Alanine (513)
 | g | 0.042 |  | Aspartic acid (514)
 | g | 0.134 |  | Glutamic acid (515)
 | g | 0.152 |  | Glycine (516)
 | g | 0.033 |  | Proline (517)
 | g | 0.034 |  | Serine (518)
 | g | 0.034 |  | Fatty acids, total saturated (606)
 | g | 0.044 |  | 14:0 (612)
 | g | 0.001 |  | 16:0 (613)
 | g | 0.032 |  | 18:0 (614)
 | g | 0.012 |  | 18:1 undifferentiated (617)
 | g | 0.018 |  | 18:2 undifferentiated (618)
 | g | 0.078 |  | 18:3 undifferentiated (619)
 | g | 0.015 |  | 16:1 undifferentiated (626)
 | g | 0.002 |  | Fatty acids, total monounsaturated (645)
 | g | 0.02 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.093 | 
 Food Pesticides Table
 
 |