| |  | Cream, fluid, half and half |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 
 |  |  | Cream, fluid, half and half | 
|---|
 | 01049 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 2.96 |  | Total lipid (fat) (204)
 | g | 11.5 |  | Carbohydrate, by difference (205)
 | g | 4.3 |  | Ash (207)
 | g | 0.67 |  | Energy (208)
 | kcal | 130 |  | Water (255)
 | g | 80.57 |  | Energy (268)
 | kJ | 545 |  | Sugars, total (269)
 | g | 0.16 |  | Calcium, Ca (301)
 | mg | 105 |  | Iron, Fe (303)
 | mg | 0.07 |  | Magnesium, Mg (304)
 | mg | 10 |  | Phosphorus, P (305)
 | mg | 95 |  | Potassium, K (306)
 | mg | 130 |  | Sodium, Na (307)
 | mg | 41 |  | Zinc, Zn (309)
 | mg | 0.51 |  | Copper, Cu (312)
 | mg | 0.01 |  | Fluoride, F (313)
 | mcg | 3 |  | Manganese, Mn (315)
 | mg | 0.001 |  | Selenium, Se (317)
 | mcg | 1.8 |  | Vitamin A, IU (318)
 | IU | 354 |  | Retinol (319)
 | mcg | 95 |  | Vitamin A, RAE (320)
 | mcg RAE | 97 |  | Carotene, beta (321)
 | mcg | 22 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.33 |  | Vitamin D (324)
 | IU | 8 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.2 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.2 |  | Vitamin C, total ascorbic acid (401)
 | mg | 0.9 |  | Thiamin (404)
 | mg | 0.035 |  | Riboflavin (405)
 | mg | 0.149 |  | Niacin (406)
 | mg | 0.078 |  | Pantothenic acid (410)
 | mg | 0.289 |  | Vitamin B-6 (415)
 | mg | 0.039 |  | Folate, total (417)
 | mcg | 3 |  | Vitamin B-12 (418)
 | mcg | 0.33 |  | Choline, total (421)
 | mg | 18.7 |  | Vitamin K (phylloquinone) (430)
 | mcg | 1.3 |  | Folate, food (432)
 | mcg | 3 |  | Folate, DFE (435)
 | mcg DFE | 3 |  | Betaine (454)
 | mg | 0.7 |  | Tryptophan (501)
 | g | 0.042 |  | Threonine (502)
 | g | 0.134 |  | Isoleucine (503)
 | g | 0.179 |  | Leucine (504)
 | g | 0.29 |  | Lysine (505)
 | g | 0.235 |  | Methionine (506)
 | g | 0.074 |  | Cystine (507)
 | g | 0.027 |  | Phenylalanine (508)
 | g | 0.143 |  | Tyrosine (509)
 | g | 0.143 |  | Valine (510)
 | g | 0.198 |  | Arginine (511)
 | g | 0.107 |  | Histidine (512)
 | g | 0.08 |  | Alanine (513)
 | g | 0.102 |  | Aspartic acid (514)
 | g | 0.225 |  | Glutamic acid (515)
 | g | 0.62 |  | Glycine (516)
 | g | 0.063 |  | Proline (517)
 | g | 0.287 |  | Serine (518)
 | g | 0.161 |  | Cholesterol (601)
 | mg | 37 |  | Fatty acids, total saturated (606)
 | g | 7.158 |  | 4:0 (607)
 | g | 0.373 |  | 6:0 (608)
 | g | 0.221 |  | 8:0 (609)
 | g | 0.129 |  | 10:0 (610)
 | g | 0.288 |  | 12:0 (611)
 | g | 0.323 |  | 14:0 (612)
 | g | 1.157 |  | 16:0 (613)
 | g | 3.025 |  | 18:0 (614)
 | g | 1.394 |  | 18:1 undifferentiated (617)
 | g | 2.893 |  | 18:2 undifferentiated (618)
 | g | 0.26 |  | 18:3 undifferentiated (619)
 | g | 0.167 |  | 16:1 undifferentiated (626)
 | g | 0.258 |  | Fatty acids, total monounsaturated (645)
 | g | 3.321 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.427 | 
 Food Pesticides Table
 
 |