| |  | Alcoholic beverage, wine, dessert, sweet |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Alcoholic beverage, wine, dessert, sweet | 
|---|
 | 14057 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.2 |  | Carbohydrate, by difference (205)
 | g | 13.69 |  | Ash (207)
 | g | 0.3 |  | Energy (208)
 | kcal | 160 |  | Sucrose (210)
 | g | 0.05 |  | Glucose (dextrose) (211)
 | g | 2.6 |  | Fructose (212)
 | g | 5.15 |  | Alcohol, ethyl (221)
 | g | 15.3 |  | Water (255)
 | g | 70.51 |  | Energy (268)
 | kJ | 671 |  | Sugars, total (269)
 | g | 7.78 |  | Calcium, Ca (301)
 | mg | 8 |  | Iron, Fe (303)
 | mg | 0.24 |  | Magnesium, Mg (304)
 | mg | 9 |  | Phosphorus, P (305)
 | mg | 9 |  | Potassium, K (306)
 | mg | 92 |  | Sodium, Na (307)
 | mg | 9 |  | Zinc, Zn (309)
 | mg | 0.07 |  | Copper, Cu (312)
 | mg | 0.045 |  | Manganese, Mn (315)
 | mg | 0.119 |  | Selenium, Se (317)
 | mcg | 0.5 |  | Thiamin (404)
 | mg | 0.018 |  | Riboflavin (405)
 | mg | 0.018 |  | Niacin (406)
 | mg | 0.213 |  | Pantothenic acid (410)
 | mg | 0.032 |  | Choline, total (421)
 | mg | 5 | 
 Food Pesticides Table
 
 |