| |  | Salad dressing, Italian dressing, commercial, regular |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Wishbone
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Salad dressing, italian dressing, commercial, regular | 
|---|
 | 04114 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.38 |  | Total lipid (fat) (204)
 | g | 28.37 |  | Carbohydrate, by difference (205)
 | g | 10.43 |  | Ash (207)
 | g | 4.42 |  | Energy (208)
 | kcal | 291 |  | Glucose (dextrose) (211)
 | g | 4.68 |  | Fructose (212)
 | g | 3.64 |  | Water (255)
 | g | 56.4 |  | Energy (268)
 | kJ | 1219 |  | Sugars, total (269)
 | g | 8.32 |  | Calcium, Ca (301)
 | mg | 7 |  | Iron, Fe (303)
 | mg | 0.63 |  | Magnesium, Mg (304)
 | mg | 3 |  | Phosphorus, P (305)
 | mg | 9 |  | Potassium, K (306)
 | mg | 48 |  | Sodium, Na (307)
 | mg | 1018 |  | Zinc, Zn (309)
 | mg | 0.13 |  | Manganese, Mn (315)
 | mg | 0.017 |  | Selenium, Se (317)
 | mcg | 2 |  | Vitamin A, IU (318)
 | IU | 36 |  | Vitamin A, RAE (320)
 | mcg RAE | 2 |  | Carotene, beta (321)
 | mcg | 21 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 5 |  | Cryptoxanthin, beta (334)
 | mcg | 2 |  | Lycopene (337)
 | mcg | 16 |  | Thiamin (404)
 | mg | 0.013 |  | Riboflavin (405)
 | mg | 0.021 |  | Vitamin B-6 (415)
 | mg | 0.06 |  | Choline, total (421)
 | mg | 2.6 |  | Vitamin K (phylloquinone) (430)
 | mcg | 56 |  | Glutamic acid (515)
 | g | 0.056 |  | Fatty acids, total saturated (606)
 | g | 4.474 |  | 16:0 (613)
 | g | 3.298 |  | 18:0 (614)
 | g | 0.953 |  | 20:0 (615)
 | g | 0.073 |  | 18:1 undifferentiated (617)
 | g | 6.315 |  | 18:2 undifferentiated (618)
 | g | 11.527 |  | 18:3 undifferentiated (619)
 | g | 1.413 |  | 22:0 (624)
 | g | 0.15 |  | Fatty acids, total monounsaturated (645)
 | g | 6.315 |  | Fatty acids, total polyunsaturated (646)
 | g | 12.941 | 
 Food Pesticides Table
 
 |