| |  | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8 in. fat, prime, cooked, broiled |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Google
 
 
 |  |  Additives List | 
 
 |  |  | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8 in.  fat, prime, cooked, broiled | 
|---|
 | 13902 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 31.27 |  | Total lipid (fat) (204)
 | g | 10.1 |  | Ash (207)
 | g | 1.36 |  | Energy (208)
 | kcal | 225 |  | Water (255)
 | g | 59.51 |  | Energy (268)
 | kJ | 941 |  | Calcium, Ca (301)
 | mg | 6 |  | Iron, Fe (303)
 | mg | 2.84 |  | Magnesium, Mg (304)
 | mg | 30 |  | Phosphorus, P (305)
 | mg | 243 |  | Potassium, K (306)
 | mg | 436 |  | Sodium, Na (307)
 | mg | 61 |  | Zinc, Zn (309)
 | mg | 5.49 |  | Copper, Cu (312)
 | mg | 0.121 |  | Manganese, Mn (315)
 | mg | 0.017 |  | Selenium, Se (317)
 | mcg | 28 |  | Thiamin (404)
 | mg | 0.12 |  | Riboflavin (405)
 | mg | 0.26 |  | Niacin (406)
 | mg | 5.95 |  | Pantothenic acid (410)
 | mg | 0.48 |  | Vitamin B-6 (415)
 | mg | 0.55 |  | Folate, total (417)
 | mcg | 12 |  | Vitamin B-12 (418)
 | mcg | 2.46 |  | Choline, total (421)
 | mg | 119.1 |  | Folate, food (432)
 | mcg | 12 |  | Folate, DFE (435)
 | mcg DFE | 12 |  | Betaine (454)
 | mg | 15.6 |  | Tryptophan (501)
 | g | 0.35 |  | Threonine (502)
 | g | 1.366 |  | Isoleucine (503)
 | g | 1.406 |  | Leucine (504)
 | g | 2.471 |  | Lysine (505)
 | g | 2.601 |  | Methionine (506)
 | g | 0.8 |  | Cystine (507)
 | g | 0.35 |  | Phenylalanine (508)
 | g | 1.221 |  | Tyrosine (509)
 | g | 1.051 |  | Valine (510)
 | g | 1.521 |  | Arginine (511)
 | g | 1.976 |  | Histidine (512)
 | g | 1.071 |  | Alanine (513)
 | g | 1.886 |  | Aspartic acid (514)
 | g | 2.857 |  | Glutamic acid (515)
 | g | 4.698 |  | Glycine (516)
 | g | 1.706 |  | Proline (517)
 | g | 1.381 |  | Serine (518)
 | g | 1.196 |  | Cholesterol (601)
 | mg | 84 |  | Fatty acids, total saturated (606)
 | g | 3.61 |  | 10:0 (610)
 | g | 0.01 |  | 12:0 (611)
 | g | 0.01 |  | 14:0 (612)
 | g | 0.24 |  | 16:0 (613)
 | g | 2.12 |  | 18:0 (614)
 | g | 1.1 |  | 18:1 undifferentiated (617)
 | g | 3.56 |  | 18:2 undifferentiated (618)
 | g | 0.33 |  | 18:3 undifferentiated (619)
 | g | 0.05 |  | 20:4 undifferentiated (620)
 | g | 0.06 |  | 16:1 undifferentiated (626)
 | g | 0.33 |  | Fatty acids, total monounsaturated (645)
 | g | 4.01 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.46 | 
 Food Pesticides Table
 
 |