| 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Butter, without salt | 
|---|
 | 01145 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.85 |  | Total lipid (fat) (204)
 | g | 81.11 |  | Carbohydrate, by difference (205)
 | g | 0.06 |  | Ash (207)
 | g | 0.04 |  | Energy (208)
 | kcal | 717 |  | Water (255)
 | g | 17.94 |  | Energy (268)
 | kJ | 2999 |  | Sugars, total (269)
 | g | 0.06 |  | Calcium, Ca (301)
 | mg | 24 |  | Iron, Fe (303)
 | mg | 0.02 |  | Magnesium, Mg (304)
 | mg | 2 |  | Phosphorus, P (305)
 | mg | 24 |  | Potassium, K (306)
 | mg | 24 |  | Sodium, Na (307)
 | mg | 11 |  | Zinc, Zn (309)
 | mg | 0.09 |  | Copper, Cu (312)
 | mg | 0.016 |  | Fluoride, F (313)
 | mcg | 2.8 |  | Manganese, Mn (315)
 | mg | 0.004 |  | Selenium, Se (317)
 | mcg | 1 |  | Vitamin A, IU (318)
 | IU | 2499 |  | Retinol (319)
 | mcg | 671 |  | Vitamin A, RAE (320)
 | mcg RAE | 684 |  | Carotene, beta (321)
 | mcg | 158 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 2.32 |  | Vitamin D (324)
 | IU | 60 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 1.5 |  | Vitamin D (D2 + D3) (328)
 | mcg | 1.5 |  | Thiamin (404)
 | mg | 0.005 |  | Riboflavin (405)
 | mg | 0.034 |  | Niacin (406)
 | mg | 0.042 |  | Pantothenic acid (410)
 | mg | 0.11 |  | Vitamin B-6 (415)
 | mg | 0.003 |  | Folate, total (417)
 | mcg | 3 |  | Vitamin B-12 (418)
 | mcg | 0.17 |  | Choline, total (421)
 | mg | 18.8 |  | Vitamin K (phylloquinone) (430)
 | mcg | 7 |  | Folate, food (432)
 | mcg | 3 |  | Folate, DFE (435)
 | mcg DFE | 3 |  | Tryptophan (501)
 | g | 0.012 |  | Threonine (502)
 | g | 0.038 |  | Isoleucine (503)
 | g | 0.051 |  | Leucine (504)
 | g | 0.083 |  | Lysine (505)
 | g | 0.067 |  | Methionine (506)
 | g | 0.021 |  | Cystine (507)
 | g | 0.008 |  | Phenylalanine (508)
 | g | 0.041 |  | Tyrosine (509)
 | g | 0.041 |  | Valine (510)
 | g | 0.057 |  | Arginine (511)
 | g | 0.031 |  | Histidine (512)
 | g | 0.023 |  | Alanine (513)
 | g | 0.029 |  | Aspartic acid (514)
 | g | 0.064 |  | Glutamic acid (515)
 | g | 0.178 |  | Glycine (516)
 | g | 0.018 |  | Proline (517)
 | g | 0.082 |  | Serine (518)
 | g | 0.046 |  | Cholesterol (601)
 | mg | 215 |  | Fatty acids, total saturated (606)
 | g | 51.368 |  | 4:0 (607)
 | g | 3.226 |  | 6:0 (608)
 | g | 2.007 |  | 8:0 (609)
 | g | 1.19 |  | 10:0 (610)
 | g | 2.529 |  | 12:0 (611)
 | g | 2.587 |  | 14:0 (612)
 | g | 7.436 |  | 16:0 (613)
 | g | 21.697 |  | 18:0 (614)
 | g | 9.999 |  | 20:0 (615)
 | g | 0.138 |  | 18:1 undifferentiated (617)
 | g | 19.961 |  | 18:2 undifferentiated (618)
 | g | 2.728 |  | 18:3 undifferentiated (619)
 | g | 0.315 |  | 16:1 undifferentiated (626)
 | g | 0.961 |  | 20:1 (628)
 | g | 0.1 |  | Beta-sitosterol (641)
 | mg | 4 |  | Fatty acids, total monounsaturated (645)
 | g | 21.021 |  | Fatty acids, total polyunsaturated (646)
 | g | 3.043 |  | 17:0 (653)
 | g | 0.56 |  | 18:1 t (663)
 | g | 2.982 |  | 18:2 i (666)
 | g | 0.296 |  | 18:2 CLAs (670)
 | g | 0.267 |  | 16:1 c (673)
 | g | 0.961 |  | 18:1 c (674)
 | g | 16.978 |  | 18:2 n-6 c,c (675)
 | g | 2.166 |  | 18:3 n-3 c,c,c (ALA) (851)
 | g | 0.315 | 
 Food Pesticides Table
 
 |