| 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Invert Sugar Syrup, Sugar, Water, Salt, Vegetable Gum (E466), Preservative (E202), color (E150d) from Wheat, Natural Flavor, Food Acid (E330) Allergens: Cereals with trace Gluten below 10 ppm. | 
 
 |  |  (E466) | Carboxymethyl cellulose | | (E202) | Potassium sorbate |  | (E150d) | Sulphite ammonia caramel |  | (E330) | Citric acid | 
 
 |  |  | Syrups, maple | 
|---|
 | 19353 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.04 |  | Total lipid (fat) (204)
 | g | 0.06 |  | Carbohydrate, by difference (205)
 | g | 67.04 |  | Ash (207)
 | g | 0.47 |  | Energy (208)
 | kcal | 260 |  | Sucrose (210)
 | g | 58.32 |  | Glucose (dextrose) (211)
 | g | 1.6 |  | Fructose (212)
 | g | 0.52 |  | Water (255)
 | g | 32.39 |  | Energy (268)
 | kJ | 1088 |  | Sugars, total (269)
 | g | 60.44 |  | Calcium, Ca (301)
 | mg | 102 |  | Iron, Fe (303)
 | mg | 0.11 |  | Magnesium, Mg (304)
 | mg | 21 |  | Phosphorus, P (305)
 | mg | 2 |  | Potassium, K (306)
 | mg | 212 |  | Sodium, Na (307)
 | mg | 12 |  | Zinc, Zn (309)
 | mg | 1.47 |  | Copper, Cu (312)
 | mg | 0.018 |  | Manganese, Mn (315)
 | mg | 2.908 |  | Selenium, Se (317)
 | mcg | 0.6 |  | Thiamin (404)
 | mg | 0.066 |  | Riboflavin (405)
 | mg | 1.27 |  | Niacin (406)
 | mg | 0.081 |  | Pantothenic acid (410)
 | mg | 0.036 |  | Vitamin B-6 (415)
 | mg | 0.002 |  | Choline, total (421)
 | mg | 1.6 |  | Fatty acids, total saturated (606)
 | g | 0.007 |  | 16:0 (613)
 | g | 0.006 |  | 18:0 (614)
 | g | 0.001 |  | 18:1 undifferentiated (617)
 | g | 0.011 |  | 18:2 undifferentiated (618)
 | g | 0.017 |  | Fatty acids, total monounsaturated (645)
 | g | 0.011 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.017 | 
 
 
 |