| |  | Apple juice, canned or bottled, unsweetened, with added ascorbic acid |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Dreamstime
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 
|---|
 | 09400 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.1 |  | Total lipid (fat) (204)
 | g | 0.13 |  | Carbohydrate, by difference (205)
 | g | 11.3 |  | Ash (207)
 | g | 0.23 |  | Energy (208)
 | kcal | 46 |  | Sucrose (210)
 | g | 1.26 |  | Glucose (dextrose) (211)
 | g | 2.63 |  | Fructose (212)
 | g | 5.73 |  | Water (255)
 | g | 88.24 |  | Energy (268)
 | kJ | 191 |  | Sugars, total (269)
 | g | 9.62 |  | Fiber, total dietary (291)
 | g | 0.2 |  | Calcium, Ca (301)
 | mg | 8 |  | Iron, Fe (303)
 | mg | 0.12 |  | Magnesium, Mg (304)
 | mg | 5 |  | Phosphorus, P (305)
 | mg | 7 |  | Potassium, K (306)
 | mg | 101 |  | Sodium, Na (307)
 | mg | 4 |  | Zinc, Zn (309)
 | mg | 0.02 |  | Copper, Cu (312)
 | mg | 0.012 |  | Fluoride, F (313)
 | mcg | 39.1 |  | Manganese, Mn (315)
 | mg | 0.074 |  | Selenium, Se (317)
 | mcg | 0.1 |  | Vitamin A, IU (318)
 | IU | 1 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.01 |  | Lutein + zeaxanthin (338)
 | mcg | 16 |  | Vitamin C, total ascorbic acid (401)
 | mg | 38.5 |  | Thiamin (404)
 | mg | 0.021 |  | Riboflavin (405)
 | mg | 0.017 |  | Niacin (406)
 | mg | 0.073 |  | Pantothenic acid (410)
 | mg | 0.049 |  | Vitamin B-6 (415)
 | mg | 0.018 |  | Choline, total (421)
 | mg | 1.8 |  | Betaine (454)
 | mg | 0.1 |  | Fatty acids, total saturated (606)
 | g | 0.022 |  | 14:0 (612)
 | g | 0.001 |  | 16:0 (613)
 | g | 0.018 |  | 18:0 (614)
 | g | 0.002 |  | 18:1 undifferentiated (617)
 | g | 0.005 |  | 18:2 undifferentiated (618)
 | g | 0.033 |  | 18:3 undifferentiated (619)
 | g | 0.007 |  | Fatty acids, total monounsaturated (645)
 | g | 0.006 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.039 | 
 Food Pesticides Table
 
 |