| |  | Tofu, raw, regular, prepared with nigari |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Tofu, hard, prepared with nigari | 
|---|
 | 16160 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 12.68 |  | Total lipid (fat) (204)
 | g | 9.99 |  | Carbohydrate, by difference (205)
 | g | 4.39 |  | Ash (207)
 | g | 1.82 |  | Energy (208)
 | kcal | 146 |  | Water (255)
 | g | 71.12 |  | Energy (268)
 | kJ | 611 |  | Fiber, total dietary (291)
 | g | 0.6 |  | Calcium, Ca (301)
 | mg | 345 |  | Iron, Fe (303)
 | mg | 2.75 |  | Magnesium, Mg (304)
 | mg | 53 |  | Phosphorus, P (305)
 | mg | 231 |  | Potassium, K (306)
 | mg | 146 |  | Sodium, Na (307)
 | mg | 2 |  | Zinc, Zn (309)
 | mg | 1.66 |  | Copper, Cu (312)
 | mg | 0.328 |  | Manganese, Mn (315)
 | mg | 1.052 |  | Selenium, Se (317)
 | mcg | 16.8 |  | Vitamin C, total ascorbic acid (401)
 | mg | 0.3 |  | Thiamin (404)
 | mg | 0.042 |  | Riboflavin (405)
 | mg | 0.077 |  | Niacin (406)
 | mg | 0.639 |  | Pantothenic acid (410)
 | mg | 0.037 |  | Vitamin B-6 (415)
 | mg | 0.039 |  | Folate, total (417)
 | mcg | 22 |  | Folate, food (432)
 | mcg | 22 |  | Folate, DFE (435)
 | mcg DFE | 22 |  | Tryptophan (501)
 | g | 0.198 |  | Threonine (502)
 | g | 0.517 |  | Isoleucine (503)
 | g | 0.628 |  | Leucine (504)
 | g | 0.963 |  | Lysine (505)
 | g | 0.835 |  | Methionine (506)
 | g | 0.162 |  | Cystine (507)
 | g | 0.175 |  | Phenylalanine (508)
 | g | 0.617 |  | Tyrosine (509)
 | g | 0.424 |  | Valine (510)
 | g | 0.64 |  | Arginine (511)
 | g | 0.844 |  | Histidine (512)
 | g | 0.369 |  | Alanine (513)
 | g | 0.52 |  | Aspartic acid (514)
 | g | 1.401 |  | Glutamic acid (515)
 | g | 2.191 |  | Glycine (516)
 | g | 0.495 |  | Proline (517)
 | g | 0.684 |  | Serine (518)
 | g | 0.597 |  | Fatty acids, total saturated (606)
 | g | 1.445 |  | 14:0 (612)
 | g | 0.027 |  | 16:0 (613)
 | g | 1.06 |  | 18:0 (614)
 | g | 0.356 |  | 18:1 undifferentiated (617)
 | g | 2.178 |  | 18:2 undifferentiated (618)
 | g | 4.971 |  | 18:3 undifferentiated (619)
 | g | 0.667 |  | 16:1 undifferentiated (626)
 | g | 0.027 |  | Fatty acids, total monounsaturated (645)
 | g | 2.205 |  | Fatty acids, total polyunsaturated (646)
 | g | 5.638 | 
 Food Pesticides Table
 
 |