| 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Cheese, cheddar | 
|---|
 | 01009 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 24.9 |  | Total lipid (fat) (204)
 | g | 33.14 |  | Carbohydrate, by difference (205)
 | g | 1.28 |  | Ash (207)
 | g | 3.93 |  | Energy (208)
 | kcal | 403 |  | Sucrose (210)
 | g | 0.24 |  | Lactose (213)
 | g | 0.23 |  | Maltose (214)
 | g | 0.15 |  | Water (255)
 | g | 36.75 |  | Energy (268)
 | kJ | 1684 |  | Sugars, total (269)
 | g | 0.52 |  | Calcium, Ca (301)
 | mg | 721 |  | Iron, Fe (303)
 | mg | 0.68 |  | Magnesium, Mg (304)
 | mg | 28 |  | Phosphorus, P (305)
 | mg | 512 |  | Potassium, K (306)
 | mg | 98 |  | Sodium, Na (307)
 | mg | 621 |  | Zinc, Zn (309)
 | mg | 3.11 |  | Copper, Cu (312)
 | mg | 0.031 |  | Fluoride, F (313)
 | mcg | 34.9 |  | Manganese, Mn (315)
 | mg | 0.01 |  | Selenium, Se (317)
 | mcg | 13.9 |  | Vitamin A, IU (318)
 | IU | 1002 |  | Retinol (319)
 | mcg | 258 |  | Vitamin A, RAE (320)
 | mcg RAE | 265 |  | Carotene, beta (321)
 | mcg | 85 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.29 |  | Vitamin D (324)
 | IU | 24 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.6 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.6 |  | Thiamin (404)
 | mg | 0.027 |  | Riboflavin (405)
 | mg | 0.375 |  | Niacin (406)
 | mg | 0.08 |  | Pantothenic acid (410)
 | mg | 0.413 |  | Vitamin B-6 (415)
 | mg | 0.074 |  | Folate, total (417)
 | mcg | 18 |  | Vitamin B-12 (418)
 | mcg | 0.83 |  | Choline, total (421)
 | mg | 16.5 |  | Vitamin K (phylloquinone) (430)
 | mcg | 2.8 |  | Folate, food (432)
 | mcg | 18 |  | Folate, DFE (435)
 | mcg DFE | 18 |  | Betaine (454)
 | mg | 0.7 |  | Tryptophan (501)
 | g | 0.32 |  | Threonine (502)
 | g | 0.886 |  | Isoleucine (503)
 | g | 1.546 |  | Leucine (504)
 | g | 2.385 |  | Lysine (505)
 | g | 2.072 |  | Methionine (506)
 | g | 0.652 |  | Cystine (507)
 | g | 0.125 |  | Phenylalanine (508)
 | g | 1.311 |  | Tyrosine (509)
 | g | 1.202 |  | Valine (510)
 | g | 1.663 |  | Arginine (511)
 | g | 0.941 |  | Histidine (512)
 | g | 0.874 |  | Alanine (513)
 | g | 0.703 |  | Aspartic acid (514)
 | g | 1.6 |  | Glutamic acid (515)
 | g | 6.092 |  | Glycine (516)
 | g | 0.429 |  | Proline (517)
 | g | 2.806 |  | Serine (518)
 | g | 1.456 |  | Cholesterol (601)
 | mg | 105 |  | Fatty acids, total saturated (606)
 | g | 21.092 |  | 4:0 (607)
 | g | 1.046 |  | 6:0 (608)
 | g | 0.529 |  | 8:0 (609)
 | g | 0.279 |  | 10:0 (610)
 | g | 0.6 |  | 12:0 (611)
 | g | 0.541 |  | 14:0 (612)
 | g | 3.33 |  | 16:0 (613)
 | g | 9.803 |  | 18:0 (614)
 | g | 4.007 |  | 18:1 undifferentiated (617)
 | g | 7.905 |  | 18:2 undifferentiated (618)
 | g | 0.577 |  | 18:3 undifferentiated (619)
 | g | 0.365 |  | 16:1 undifferentiated (626)
 | g | 1.004 |  | Fatty acids, total monounsaturated (645)
 | g | 9.391 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.942 | 
 Food Pesticides Table
 
 |