| |  | Mollusks, clam, mixed species, canned, drained solids |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Mollusks, clam, mixed species, canned, drained solids | 
|---|
 | 15160 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 24.25 |  | Total lipid (fat) (204)
 | g | 1.59 |  | Carbohydrate, by difference (205)
 | g | 5.9 |  | Ash (207)
 | g | 3 |  | Energy (208)
 | kcal | 142 |  | Starch (209)
 | g | 2.31 |  | Water (255)
 | g | 65.26 |  | Energy (268)
 | kJ | 595 |  | Calcium, Ca (301)
 | mg | 65 |  | Iron, Fe (303)
 | mg | 2.68 |  | Magnesium, Mg (304)
 | mg | 32 |  | Phosphorus, P (305)
 | mg | 327 |  | Potassium, K (306)
 | mg | 628 |  | Sodium, Na (307)
 | mg | 112 |  | Zinc, Zn (309)
 | mg | 0.84 |  | Copper, Cu (312)
 | mg | 0.087 |  | Manganese, Mn (315)
 | mg | 0.14 |  | Selenium, Se (317)
 | mcg | 50.5 |  | Vitamin A, IU (318)
 | IU | 496 |  | Retinol (319)
 | mcg | 149 |  | Vitamin A, RAE (320)
 | mcg RAE | 149 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 1.12 |  | Vitamin D (324)
 | IU | 2 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.1 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.1 |  | Tocopherol, beta (341)
 | mg | 0.03 |  | Tocopherol, gamma (342)
 | mg | 1.47 |  | Tocopherol, delta (343)
 | mg | 0.63 |  | Thiamin (404)
 | mg | 0.024 |  | Riboflavin (405)
 | mg | 0.066 |  | Niacin (406)
 | mg | 0.578 |  | Pantothenic acid (410)
 | mg | 0.245 |  | Vitamin B-6 (415)
 | mg | 0.016 |  | Folate, total (417)
 | mcg | 7 |  | Vitamin B-12 (418)
 | mcg | 18.63 |  | Choline, total (421)
 | mg | 107.4 |  | Menaquinone-4 (428)
 | mcg | 0.1 |  | Vitamin K (phylloquinone) (430)
 | mcg | 0.3 |  | Folate, food (432)
 | mcg | 7 |  | Folate, DFE (435)
 | mcg DFE | 7 |  | Tryptophan (501)
 | g | 0.339 |  | Threonine (502)
 | g | 1.157 |  | Isoleucine (503)
 | g | 1.144 |  | Leucine (504)
 | g | 1.983 |  | Lysine (505)
 | g | 1.855 |  | Methionine (506)
 | g | 0.698 |  | Cystine (507)
 | g | 0.289 |  | Phenylalanine (508)
 | g | 0.925 |  | Tyrosine (509)
 | g | 0.987 |  | Valine (510)
 | g | 1.227 |  | Arginine (511)
 | g | 2 |  | Histidine (512)
 | g | 0.496 |  | Alanine (513)
 | g | 1.463 |  | Aspartic acid (514)
 | g | 2.657 |  | Glutamic acid (515)
 | g | 3.714 |  | Glycine (516)
 | g | 1.058 |  | Proline (517)
 | g | 0.826 |  | Serine (518)
 | g | 1.14 |  | Cholesterol (601)
 | mg | 50 |  | Fatty acids, total trans (605)
 | g | 0.024 |  | Fatty acids, total saturated (606)
 | g | 0.309 |  | 12:0 (611)
 | g | 0.007 |  | 14:0 (612)
 | g | 0.012 |  | 16:0 (613)
 | g | 0.181 |  | 18:0 (614)
 | g | 0.083 |  | 20:0 (615)
 | g | 0.007 |  | 18:1 undifferentiated (617)
 | g | 0.098 |  | 18:2 undifferentiated (618)
 | g | 0.07 |  | 18:3 undifferentiated (619)
 | g | 0.025 |  | 20:4 undifferentiated (620)
 | g | 0.017 |  | 22:6 n-3 (DHA) (621)
 | g | 0.106 |  | 16:1 undifferentiated (626)
 | g | 0.032 |  | 18:4 (627)
 | g | 0.002 |  | 20:1 (628)
 | g | 0.011 |  | 20:5 n-3 (EPA) (629)
 | g | 0.07 |  | 22:5 n-3 (DPA) (631)
 | g | 0.012 |  | Fatty acids, total monounsaturated (645)
 | g | 0.198 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.318 |  | 15:0 (652)
 | g | 0.004 |  | 24:0 (654)
 | g | 0.002 |  | 20:2 n-6 c,c (672)
 | g | 0.007 |  | 17:1 (687)
 | g | 0.056 |  | 20:3 undifferentiated (689)
 | g | 0.001 |  | 22:4 (858)
 | g | 0.008 | 
 Food Pesticides Table
 
 |