| |  | Chicken, broilers or fryers, meat and skin, cooked, fried, flour |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Chicken, broilers or fryers, meat and skin, cooked, fried, flour | 
|---|
 | 05008 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 28.56 |  | Total lipid (fat) (204)
 | g | 14.92 |  | Carbohydrate, by difference (205)
 | g | 3.15 |  | Ash (207)
 | g | 0.98 |  | Energy (208)
 | kcal | 269 |  | Water (255)
 | g | 52.41 |  | Energy (268)
 | kJ | 1125 |  | Fiber, total dietary (291)
 | g | 0.1 |  | Calcium, Ca (301)
 | mg | 17 |  | Iron, Fe (303)
 | mg | 1.38 |  | Magnesium, Mg (304)
 | mg | 25 |  | Phosphorus, P (305)
 | mg | 191 |  | Potassium, K (306)
 | mg | 234 |  | Sodium, Na (307)
 | mg | 84 |  | Zinc, Zn (309)
 | mg | 2.04 |  | Copper, Cu (312)
 | mg | 0.075 |  | Fluoride, F (313)
 | mcg | 14.7 |  | Manganese, Mn (315)
 | mg | 0.034 |  | Selenium, Se (317)
 | mcg | 21.7 |  | Vitamin A, IU (318)
 | IU | 89 |  | Retinol (319)
 | mcg | 27 |  | Vitamin A, RAE (320)
 | mcg RAE | 27 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.63 |  | Vitamin D (324)
 | IU | 6 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.1 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.1 |  | Thiamin (404)
 | mg | 0.087 |  | Riboflavin (405)
 | mg | 0.193 |  | Niacin (406)
 | mg | 8.992 |  | Pantothenic acid (410)
 | mg | 1.079 |  | Vitamin B-6 (415)
 | mg | 0.41 |  | Folate, total (417)
 | mcg | 9 |  | Vitamin B-12 (418)
 | mcg | 0.31 |  | Choline, total (421)
 | mg | 79.8 |  | Vitamin K (phylloquinone) (430)
 | mcg | 2.4 |  | Folic acid (431)
 | mcg | 3 |  | Folate, food (432)
 | mcg | 6 |  | Folate, DFE (435)
 | mcg DFE | 11 |  | Betaine (454)
 | mg | 6.8 |  | Tryptophan (501)
 | g | 0.323 |  | Threonine (502)
 | g | 1.181 |  | Isoleucine (503)
 | g | 1.439 |  | Leucine (504)
 | g | 2.092 |  | Lysine (505)
 | g | 2.32 |  | Methionine (506)
 | g | 0.762 |  | Cystine (507)
 | g | 0.382 |  | Phenylalanine (508)
 | g | 1.121 |  | Tyrosine (509)
 | g | 0.928 |  | Valine (510)
 | g | 1.392 |  | Arginine (511)
 | g | 1.766 |  | Histidine (512)
 | g | 0.845 |  | Alanine (513)
 | g | 1.632 |  | Aspartic acid (514)
 | g | 2.526 |  | Glutamic acid (515)
 | g | 4.297 |  | Glycine (516)
 | g | 1.744 |  | Proline (517)
 | g | 1.374 |  | Serine (518)
 | g | 1.012 |  | Cholesterol (601)
 | mg | 90 |  | Fatty acids, total saturated (606)
 | g | 4.06 |  | 12:0 (611)
 | g | 0.02 |  | 14:0 (612)
 | g | 0.11 |  | 16:0 (613)
 | g | 2.84 |  | 18:0 (614)
 | g | 0.99 |  | 18:1 undifferentiated (617)
 | g | 5.07 |  | 18:2 undifferentiated (618)
 | g | 2.97 |  | 18:3 undifferentiated (619)
 | g | 0.15 |  | 20:4 undifferentiated (620)
 | g | 0.12 |  | 22:6 n-3 (DHA) (621)
 | g | 0.05 |  | 16:1 undifferentiated (626)
 | g | 0.65 |  | 20:1 (628)
 | g | 0.11 |  | 20:5 n-3 (EPA) (629)
 | g | 0.01 |  | 22:5 n-3 (DPA) (631)
 | g | 0.02 |  | Fatty acids, total monounsaturated (645)
 | g | 5.89 |  | Fatty acids, total polyunsaturated (646)
 | g | 3.41 | 
 Food Pesticides Table
 
 |