| |  | Alcoholic beverage, wine, table, all |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Google
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Alcoholic beverage, wine, table, all | 
|---|
 | 14084 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.07 |  | Carbohydrate, by difference (205)
 | g | 2.72 |  | Ash (207)
 | g | 0.24 |  | Energy (208)
 | kcal | 83 |  | Alcohol, ethyl (221)
 | g | 10.4 |  | Water (255)
 | g | 86.58 |  | Energy (268)
 | kJ | 347 |  | Sugars, total (269)
 | g | 0.79 |  | Calcium, Ca (301)
 | mg | 8 |  | Iron, Fe (303)
 | mg | 0.37 |  | Magnesium, Mg (304)
 | mg | 11 |  | Phosphorus, P (305)
 | mg | 20 |  | Potassium, K (306)
 | mg | 99 |  | Sodium, Na (307)
 | mg | 5 |  | Zinc, Zn (309)
 | mg | 0.13 |  | Copper, Cu (312)
 | mg | 0.007 |  | Fluoride, F (313)
 | mcg | 153.3 |  | Manganese, Mn (315)
 | mg | 0.124 |  | Selenium, Se (317)
 | mcg | 0.2 |  | Thiamin (404)
 | mg | 0.005 |  | Riboflavin (405)
 | mg | 0.023 |  | Niacin (406)
 | mg | 0.166 |  | Pantothenic acid (410)
 | mg | 0.037 |  | Vitamin B-6 (415)
 | mg | 0.054 |  | Folate, total (417)
 | mcg | 1 |  | Choline, total (421)
 | mg | 5 |  | Folate, food (432)
 | mcg | 1 |  | Folate, DFE (435)
 | mcg DFE | 1 | 
 Food Pesticides Table
 
 |