| |  | Coffee, instant, regular, prepared with water |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Coffee, instant, regular, prepared with water | 
|---|
 | 14215 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.1 |  | Carbohydrate, by difference (205)
 | g | 0.34 |  | Ash (207)
 | g | 0.17 |  | Energy (208)
 | kcal | 2 |  | Water (255)
 | g | 99.09 |  | Caffeine (262)
 | mg | 26 |  | Energy (268)
 | kJ | 7 |  | Calcium, Ca (301)
 | mg | 4 |  | Iron, Fe (303)
 | mg | 0.04 |  | Magnesium, Mg (304)
 | mg | 4 |  | Phosphorus, P (305)
 | mg | 3 |  | Potassium, K (306)
 | mg | 30 |  | Sodium, Na (307)
 | mg | 4 |  | Zinc, Zn (309)
 | mg | 0.01 |  | Copper, Cu (312)
 | mg | 0.011 |  | Manganese, Mn (315)
 | mg | 0.015 |  | Selenium, Se (317)
 | mcg | 0.1 |  | Riboflavin (405)
 | mg | 0.001 |  | Niacin (406)
 | mg | 0.236 |  | Pantothenic acid (410)
 | mg | 0.001 |  | Fatty acids, total saturated (606)
 | g | 0.002 |  | 16:0 (613)
 | g | 0.001 |  | 18:2 undifferentiated (618)
 | g | 0.002 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.002 | 
 Food Pesticides Table
 
 |