| |  | Gelatin desserts, dry mix |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Gelatin desserts, dry mix | 
|---|
 | 19172 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 7.8 |  | Carbohydrate, by difference (205)
 | g | 90.5 |  | Ash (207)
 | g | 0.7 |  | Energy (208)
 | kcal | 381 |  | Water (255)
 | g | 1 |  | Energy (268)
 | kJ | 1594 |  | Sugars, total (269)
 | g | 86.04 |  | Calcium, Ca (301)
 | mg | 3 |  | Iron, Fe (303)
 | mg | 0.13 |  | Magnesium, Mg (304)
 | mg | 2 |  | Phosphorus, P (305)
 | mg | 141 |  | Potassium, K (306)
 | mg | 7 |  | Sodium, Na (307)
 | mg | 466 |  | Zinc, Zn (309)
 | mg | 0.01 |  | Copper, Cu (312)
 | mg | 0.118 |  | Manganese, Mn (315)
 | mg | 0.011 |  | Selenium, Se (317)
 | mcg | 6.7 |  | Thiamin (404)
 | mg | 0.003 |  | Riboflavin (405)
 | mg | 0.041 |  | Niacin (406)
 | mg | 0.009 |  | Pantothenic acid (410)
 | mg | 0.014 |  | Vitamin B-6 (415)
 | mg | 0.001 |  | Folate, total (417)
 | mcg | 3 |  | Choline, total (421)
 | mg | 3.5 |  | Folate, food (432)
 | mcg | 3 |  | Folate, DFE (435)
 | mcg DFE | 3 |  | Threonine (502)
 | g | 0.151 |  | Isoleucine (503)
 | g | 0.118 |  | Leucine (504)
 | g | 0.251 |  | Lysine (505)
 | g | 0.354 |  | Methionine (506)
 | g | 0.062 |  | Phenylalanine (508)
 | g | 0.177 |  | Tyrosine (509)
 | g | 0.031 |  | Valine (510)
 | g | 0.213 |  | Arginine (511)
 | g | 0.676 |  | Histidine (512)
 | g | 0.068 |  | Alanine (513)
 | g | 0.818 |  | Aspartic acid (514)
 | g | 0.538 |  | Glutamic acid (515)
 | g | 0.894 |  | Glycine (516)
 | g | 1.947 |  | Proline (517)
 | g | 1.256 |  | Serine (518)
 | g | 0.266 | 
 Food Pesticides Table
 
 |