| 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Sherbet, orange | 
|---|
 | 19097 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 1.1 |  | Total lipid (fat) (204)
 | g | 2 |  | Carbohydrate, by difference (205)
 | g | 30.4 |  | Ash (207)
 | g | 0.4 |  | Energy (208)
 | kcal | 144 |  | Water (255)
 | g | 66.1 |  | Energy (268)
 | kJ | 602 |  | Sugars, total (269)
 | g | 24.32 |  | Fiber, total dietary (291)
 | g | 1.3 |  | Calcium, Ca (301)
 | mg | 54 |  | Iron, Fe (303)
 | mg | 0.14 |  | Magnesium, Mg (304)
 | mg | 8 |  | Phosphorus, P (305)
 | mg | 40 |  | Potassium, K (306)
 | mg | 96 |  | Sodium, Na (307)
 | mg | 46 |  | Zinc, Zn (309)
 | mg | 0.48 |  | Copper, Cu (312)
 | mg | 0.028 |  | Manganese, Mn (315)
 | mg | 0.011 |  | Selenium, Se (317)
 | mcg | 1.5 |  | Vitamin A, IU (318)
 | IU | 46 |  | Retinol (319)
 | mcg | 12 |  | Vitamin A, RAE (320)
 | mcg RAE | 12 |  | Carotene, beta (321)
 | mcg | 1 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.01 |  | Cryptoxanthin, beta (334)
 | mcg | 5 |  | Lutein + zeaxanthin (338)
 | mcg | 7 |  | Vitamin C, total ascorbic acid (401)
 | mg | 2.3 |  | Thiamin (404)
 | mg | 0.027 |  | Riboflavin (405)
 | mg | 0.097 |  | Niacin (406)
 | mg | 0.063 |  | Pantothenic acid (410)
 | mg | 0.224 |  | Vitamin B-6 (415)
 | mg | 0.023 |  | Folate, total (417)
 | mcg | 4 |  | Vitamin B-12 (418)
 | mcg | 0.13 |  | Choline, total (421)
 | mg | 7.7 |  | Folate, food (432)
 | mcg | 4 |  | Folate, DFE (435)
 | mcg DFE | 4 |  | Cholesterol (601)
 | mg | 1 |  | Fatty acids, total saturated (606)
 | g | 1.16 |  | 4:0 (607)
 | g | 0.094 |  | 6:0 (608)
 | g | 0.013 |  | 8:0 (609)
 | g | 0.018 |  | 10:0 (610)
 | g | 0.033 |  | 12:0 (611)
 | g | 0.023 |  | 14:0 (612)
 | g | 0.17 |  | 16:0 (613)
 | g | 0.585 |  | 18:0 (614)
 | g | 0.17 |  | 18:1 undifferentiated (617)
 | g | 0.47 |  | 18:2 undifferentiated (618)
 | g | 0.065 |  | 18:3 undifferentiated (619)
 | g | 0.015 |  | 16:1 undifferentiated (626)
 | g | 0.052 |  | Fatty acids, total monounsaturated (645)
 | g | 0.53 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.08 | 
 Food Pesticides Table
 
 |