| |  | Mayonnaise dressing, no cholesterol |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Google
 
 | Ingredients | 
|---|
 | Contains animal fats and vegetable oils, water, salt, total milk solids non-fat, emulsifiers (E471), soyabean, lecithin, food acid (E330), antioxidant (E320) (0.007%), flavor, color (E160a). | 
 
 |  |  (E471) | Mono- and diglycerides of fatty acids (glyceryl monostearate, glyceryl distearate) | | (E330) | Citric acid |  | (E320) | Potassium sorbate |  | (E160a) | Alpha-carotene, Beta-carotene, Gamma-carotene | 
 
 |  |  | Mayonnaise dressing, no cholesterol | 
|---|
 | 43598 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Total lipid (fat) (204)
 | g | 77.8 |  | Carbohydrate, by difference (205)
 | g | 0.3 |  | Ash (207)
 | g | 0.4 |  | Energy (208)
 | kcal | 688 |  | Water (255)
 | g | 21.7 |  | Energy (268)
 | kJ | 2879 |  | Sugars, total (269)
 | g | 0.3 |  | Calcium, Ca (301)
 | mg | 7 |  | Iron, Fe (303)
 | mg | 0.23 |  | Magnesium, Mg (304)
 | mg | 1 |  | Phosphorus, P (305)
 | mg | 25 |  | Potassium, K (306)
 | mg | 14 |  | Sodium, Na (307)
 | mg | 486 |  | Zinc, Zn (309)
 | mg | 0.13 |  | Selenium, Se (317)
 | mcg | 1.6 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 11.79 |  | Thiamin (404)
 | mg | 0.01 |  | Riboflavin (405)
 | mg | 0.06 |  | Niacin (406)
 | mg | 0.01 |  | Vitamin B-6 (415)
 | mg | 0.01 |  | Choline, total (421)
 | mg | 0.7 |  | Vitamin K (phylloquinone) (430)
 | mcg | 24.7 |  | Fatty acids, total saturated (606)
 | g | 10.784 |  | 16:0 (613)
 | g | 7.357 |  | 18:0 (614)
 | g | 2.952 |  | 18:1 undifferentiated (617)
 | g | 18.026 |  | 18:2 undifferentiated (618)
 | g | 40.569 |  | 18:3 undifferentiated (619)
 | g | 4.97 |  | Fatty acids, total monounsaturated (645)
 | g | 18.026 |  | Fatty acids, total polyunsaturated (646)
 | g | 45.539 | 
 
 
 |