| 
  USDA Commodity Food
 
 
 |  |  Additives List | 
 
 |  |  | Lemon juice, canned or bottled | 
|---|
 | 09153 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.4 |  | Total lipid (fat) (204)
 | g | 0.29 |  | Carbohydrate, by difference (205)
 | g | 6.48 |  | Ash (207)
 | g | 0.36 |  | Energy (208)
 | kcal | 21 |  | Water (255)
 | g | 92.46 |  | Energy (268)
 | kJ | 88 |  | Sugars, total (269)
 | g | 2.4 |  | Fiber, total dietary (291)
 | g | 0.4 |  | Calcium, Ca (301)
 | mg | 11 |  | Iron, Fe (303)
 | mg | 0.13 |  | Magnesium, Mg (304)
 | mg | 8 |  | Phosphorus, P (305)
 | mg | 9 |  | Potassium, K (306)
 | mg | 102 |  | Sodium, Na (307)
 | mg | 21 |  | Zinc, Zn (309)
 | mg | 0.06 |  | Copper, Cu (312)
 | mg | 0.037 |  | Manganese, Mn (315)
 | mg | 0.02 |  | Selenium, Se (317)
 | mcg | 0.1 |  | Vitamin A, IU (318)
 | IU | 15 |  | Vitamin A, RAE (320)
 | mcg RAE | 1 |  | Carotene, beta (321)
 | mcg | 2 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.15 |  | Cryptoxanthin, beta (334)
 | mcg | 13 |  | Lutein + zeaxanthin (338)
 | mcg | 11 |  | Vitamin C, total ascorbic acid (401)
 | mg | 24.8 |  | Thiamin (404)
 | mg | 0.041 |  | Riboflavin (405)
 | mg | 0.009 |  | Niacin (406)
 | mg | 0.197 |  | Pantothenic acid (410)
 | mg | 0.091 |  | Vitamin B-6 (415)
 | mg | 0.043 |  | Folate, total (417)
 | mcg | 10 |  | Choline, total (421)
 | mg | 5.1 |  | Folate, food (432)
 | mcg | 10 |  | Folate, DFE (435)
 | mcg DFE | 10 |  | Fatty acids, total saturated (606)
 | g | 0.038 |  | 14:0 (612)
 | g | 0.001 |  | 16:0 (613)
 | g | 0.034 |  | 18:0 (614)
 | g | 0.002 |  | 18:1 undifferentiated (617)
 | g | 0.01 |  | 18:2 undifferentiated (618)
 | g | 0.06 |  | 18:3 undifferentiated (619)
 | g | 0.025 |  | 16:1 undifferentiated (626)
 | g | 0.001 |  | Fatty acids, total monounsaturated (645)
 | g | 0.011 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.085 | 
 Food Pesticides Table
 
 |