| |  | Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | 
|---|
 | 11395 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 2.9 |  | Total lipid (fat) (204)
 | g | 6.76 |  | Carbohydrate, by difference (205)
 | g | 31.66 |  | Ash (207)
 | g | 2.07 |  | Energy (208)
 | kcal | 199 |  | Starch (209)
 | g | 23.15 |  | Sucrose (210)
 | g | 0.21 |  | Glucose (dextrose) (211)
 | g | 0.1 |  | Water (255)
 | g | 56.62 |  | Energy (268)
 | kJ | 833 |  | Sugars, total (269)
 | g | 0.31 |  | Fiber, total dietary (291)
 | g | 2.8 |  | Calcium, Ca (301)
 | mg | 12 |  | Iron, Fe (303)
 | mg | 0.8 |  | Magnesium, Mg (304)
 | mg | 25 |  | Phosphorus, P (305)
 | mg | 112 |  | Potassium, K (306)
 | mg | 505 |  | Sodium, Na (307)
 | mg | 400 |  | Zinc, Zn (309)
 | mg | 0.43 |  | Copper, Cu (312)
 | mg | 0.114 |  | Manganese, Mn (315)
 | mg | 0.187 |  | Selenium, Se (317)
 | mcg | 0.6 |  | Vitamin A, IU (318)
 | IU | 5 |  | Carotene, beta (321)
 | mcg | 3 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.16 |  | Lutein + zeaxanthin (338)
 | mcg | 17 |  | Tocopherol, beta (341)
 | mg | 0.01 |  | Tocopherol, gamma (342)
 | mg | 0.49 |  | Tocopherol, delta (343)
 | mg | 0.65 |  | Vitamin C, total ascorbic acid (401)
 | mg | 14.2 |  | Thiamin (404)
 | mg | 0.129 |  | Riboflavin (405)
 | mg | 0.034 |  | Niacin (406)
 | mg | 2.28 |  | Pantothenic acid (410)
 | mg | 0.554 |  | Vitamin B-6 (415)
 | mg | 0.192 |  | Folate, total (417)
 | mcg | 33 |  | Dihydrophylloquinone (429)
 | mcg | 19.6 |  | Vitamin K (phylloquinone) (430)
 | mcg | 2.7 |  | Folate, food (432)
 | mcg | 33 |  | Tryptophan (501)
 | g | 0.026 |  | Threonine (502)
 | g | 0.1 |  | Isoleucine (503)
 | g | 0.101 |  | Leucine (504)
 | g | 0.169 |  | Lysine (505)
 | g | 0.17 |  | Methionine (506)
 | g | 0.046 |  | Cystine (507)
 | g | 0.046 |  | Phenylalanine (508)
 | g | 0.123 |  | Tyrosine (509)
 | g | 0.099 |  | Valine (510)
 | g | 0.16 |  | Arginine (511)
 | g | 0.167 |  | Histidine (512)
 | g | 0.059 |  | Alanine (513)
 | g | 0.117 |  | Aspartic acid (514)
 | g | 0.642 |  | Glutamic acid (515)
 | g | 0.517 |  | Glycine (516)
 | g | 0.095 |  | Proline (517)
 | g | 0.106 |  | Serine (518)
 | g | 0.126 |  | Fatty acids, total saturated (606)
 | g | 1.267 |  | 16:0 (613)
 | g | 0.682 |  | 18:0 (614)
 | g | 0.543 |  | 20:0 (615)
 | g | 0.022 |  | 18:1 undifferentiated (617)
 | g | 4.042 |  | 18:2 undifferentiated (618)
 | g | 0.322 |  | 18:3 undifferentiated (619)
 | g | 0.024 |  | 22:0 (624)
 | g | 0.021 |  | 16:1 undifferentiated (626)
 | g | 0.007 |  | 20:1 (628)
 | g | 0.009 |  | Fatty acids, total monounsaturated (645)
 | g | 4.058 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.345 |  | 18:3 n-3 c,c,c (ALA) (851)
 | g | 0.024 | 
 Food Pesticides Table
 
 |