| |  | Alcoholic beverage, beer, 4.5 alcohol by volume |  |  |  |  |  |  |  |  |  |  | 
 
  Source: Google
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Alcoholic beverage, beer, regular, all | 
|---|
 | 14003 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.46 |  | Carbohydrate, by difference (205)
 | g | 3.55 |  | Ash (207)
 | g | 0.16 |  | Energy (208)
 | kcal | 43 |  | Alcohol, ethyl (221)
 | g | 3.9 |  | Water (255)
 | g | 91.96 |  | Energy (268)
 | kJ | 181 |  | Calcium, Ca (301)
 | mg | 4 |  | Iron, Fe (303)
 | mg | 0.02 |  | Magnesium, Mg (304)
 | mg | 6 |  | Phosphorus, P (305)
 | mg | 14 |  | Potassium, K (306)
 | mg | 27 |  | Sodium, Na (307)
 | mg | 4 |  | Zinc, Zn (309)
 | mg | 0.01 |  | Copper, Cu (312)
 | mg | 0.005 |  | Fluoride, F (313)
 | mcg | 44.2 |  | Manganese, Mn (315)
 | mg | 0.008 |  | Selenium, Se (317)
 | mcg | 0.6 |  | Thiamin (404)
 | mg | 0.005 |  | Riboflavin (405)
 | mg | 0.025 |  | Niacin (406)
 | mg | 0.513 |  | Pantothenic acid (410)
 | mg | 0.041 |  | Vitamin B-6 (415)
 | mg | 0.046 |  | Folate, total (417)
 | mcg | 6 |  | Vitamin B-12 (418)
 | mcg | 0.02 |  | Choline, total (421)
 | mg | 10.1 |  | Folate, food (432)
 | mcg | 6 |  | Folate, DFE (435)
 | mcg DFE | 6 |  | Alanine (513)
 | g | 0.012 |  | Aspartic acid (514)
 | g | 0.016 |  | Glutamic acid (515)
 | g | 0.047 |  | Glycine (516)
 | g | 0.013 |  | Proline (517)
 | g | 0.035 | 
 Food Pesticides Table
 
 |