| |  | Cereals, wheat, whole grain, hot natural cereal, cooked with water, without salt |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Cereals, whole wheat hot natural cereal, cooked with water, without salt | 
|---|
 | 08145 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 2 |  | Total lipid (fat) (204)
 | g | 0.4 |  | Carbohydrate, by difference (205)
 | g | 13.7 |  | Ash (207)
 | g | 0.3 |  | Energy (208)
 | kcal | 62 |  | Water (255)
 | g | 83.6 |  | Energy (268)
 | kJ | 259 |  | Sugars, total (269)
 | g | 0.08 |  | Fiber, total dietary (291)
 | g | 1.6 |  | Calcium, Ca (301)
 | mg | 7 |  | Iron, Fe (303)
 | mg | 0.62 |  | Magnesium, Mg (304)
 | mg | 22 |  | Phosphorus, P (305)
 | mg | 69 |  | Potassium, K (306)
 | mg | 71 |  | Zinc, Zn (309)
 | mg | 0.48 |  | Copper, Cu (312)
 | mg | 0.083 |  | Selenium, Se (317)
 | mcg | 12.8 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.24 |  | Lutein + zeaxanthin (338)
 | mcg | 41 |  | Thiamin (404)
 | mg | 0.07 |  | Riboflavin (405)
 | mg | 0.05 |  | Niacin (406)
 | mg | 0.89 |  | Vitamin B-6 (415)
 | mg | 0.073 |  | Folate, total (417)
 | mcg | 14 |  | Choline, total (421)
 | mg | 4.2 |  | Vitamin K (phylloquinone) (430)
 | mcg | 0.4 |  | Folate, food (432)
 | mcg | 14 |  | Folate, DFE (435)
 | mcg DFE | 14 |  | Fatty acids, total saturated (606)
 | g | 0.06 |  | 16:0 (613)
 | g | 0.058 |  | 18:0 (614)
 | g | 0.002 |  | 18:1 undifferentiated (617)
 | g | 0.057 |  | 18:2 undifferentiated (618)
 | g | 0.187 |  | 18:3 undifferentiated (619)
 | g | 0.015 |  | Fatty acids, total monounsaturated (645)
 | g | 0.057 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.202 | 
 Food Pesticides Table
 
 |