| |  | Fish, fish stick, frozen, cooked |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Fish, fish portions and sticks, frozen, preheated | 
|---|
 | 15027 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 11.04 |  | Total lipid (fat) (204)
 | g | 13.25 |  | Carbohydrate, by difference (205)
 | g | 21.18 |  | Ash (207)
 | g | 1.46 |  | Energy (208)
 | kcal | 249 |  | Starch (209)
 | g | 18.9 |  | Sucrose (210)
 | g | 0.59 |  | Glucose (dextrose) (211)
 | g | 0.27 |  | Fructose (212)
 | g | 0.27 |  | Maltose (214)
 | g | 1.23 |  | Water (255)
 | g | 53.08 |  | Energy (268)
 | kJ | 1041 |  | Sugars, total (269)
 | g | 2.5 |  | Galactose (287)
 | g | 0.13 |  | Fiber, total dietary (291)
 | g | 1.4 |  | Calcium, Ca (301)
 | mg | 26 |  | Iron, Fe (303)
 | mg | 1.01 |  | Magnesium, Mg (304)
 | mg | 28 |  | Phosphorus, P (305)
 | mg | 182 |  | Potassium, K (306)
 | mg | 216 |  | Sodium, Na (307)
 | mg | 421 |  | Zinc, Zn (309)
 | mg | 0.48 |  | Copper, Cu (312)
 | mg | 0.062 |  | Fluoride, F (313)
 | mcg | 134 |  | Manganese, Mn (315)
 | mg | 0.212 |  | Selenium, Se (317)
 | mcg | 16.5 |  | Vitamin A, IU (318)
 | IU | 85 |  | Retinol (319)
 | mcg | 25 |  | Vitamin A, RAE (320)
 | mcg RAE | 25 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 1.15 |  | Vitamin D (324)
 | IU | 14 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.4 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.4 |  | Cryptoxanthin, beta (334)
 | mcg | 1 |  | Lutein + zeaxanthin (338)
 | mcg | 65 |  | Tocopherol, beta (341)
 | mg | 0.05 |  | Tocopherol, gamma (342)
 | mg | 4.27 |  | Tocopherol, delta (343)
 | mg | 1.33 |  | Thiamin (404)
 | mg | 0.15 |  | Riboflavin (405)
 | mg | 0.117 |  | Niacin (406)
 | mg | 1.6 |  | Pantothenic acid (410)
 | mg | 0.423 |  | Vitamin B-6 (415)
 | mg | 0.053 |  | Folate, total (417)
 | mcg | 32 |  | Vitamin B-12 (418)
 | mcg | 1.3 |  | Choline, total (421)
 | mg | 35.7 |  | Dihydrophylloquinone (429)
 | mcg | 11.9 |  | Vitamin K (phylloquinone) (430)
 | mcg | 10.7 |  | Folic acid (431)
 | mcg | 24 |  | Folate, food (432)
 | mcg | 9 |  | Folate, DFE (435)
 | mcg DFE | 49 |  | Betaine (454)
 | mg | 44.7 |  | Tryptophan (501)
 | g | 0.194 |  | Threonine (502)
 | g | 0.646 |  | Isoleucine (503)
 | g | 0.745 |  | Leucine (504)
 | g | 1.266 |  | Lysine (505)
 | g | 1.123 |  | Methionine (506)
 | g | 0.424 |  | Cystine (507)
 | g | 0.227 |  | Phenylalanine (508)
 | g | 0.699 |  | Tyrosine (509)
 | g | 0.538 |  | Valine (510)
 | g | 0.835 |  | Arginine (511)
 | g | 0.847 |  | Histidine (512)
 | g | 0.419 |  | Alanine (513)
 | g | 0.832 |  | Aspartic acid (514)
 | g | 1.373 |  | Glutamic acid (515)
 | g | 3.18 |  | Glycine (516)
 | g | 0.679 |  | Proline (517)
 | g | 0.921 |  | Serine (518)
 | g | 0.758 |  | Cholesterol (601)
 | mg | 28 |  | Fatty acids, total trans (605)
 | g | 0.855 |  | Fatty acids, total saturated (606)
 | g | 2.758 |  | 14:0 (612)
 | g | 0.031 |  | 16:0 (613)
 | g | 1.876 |  | 18:0 (614)
 | g | 0.769 |  | 20:0 (615)
 | g | 0.059 |  | 18:1 undifferentiated (617)
 | g | 4.151 |  | 18:2 undifferentiated (618)
 | g | 4.986 |  | 18:3 undifferentiated (619)
 | g | 0.313 |  | 22:6 n-3 (DHA) (621)
 | g | 0.252 |  | 22:0 (624)
 | g | 0.034 |  | 16:1 undifferentiated (626)
 | g | 0.025 |  | 20:1 (628)
 | g | 0.034 |  | 20:5 n-3 (EPA) (629)
 | g | 0.15 |  | 22:5 n-3 (DPA) (631)
 | g | 0.006 |  | Phytosterols (636)
 | mg | 3 |  | Fatty acids, total monounsaturated (645)
 | g | 4.21 |  | Fatty acids, total polyunsaturated (646)
 | g | 5.701 |  | 18:1 t (663)
 | g | 0.855 |  | 18:1 c (674)
 | g | 3.296 |  | Fatty acids, total trans-monoenoic (693)
 | g | 0.855 |  | 18:3 n-3 c,c,c (ALA) (851)
 | g | 0.313 | 
 Food Pesticides Table
 
 |