| |  | Shrimp, fried, dipped in egg, milk and breadcrumbs |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Crustaceans, shrimp, mixed species, cooked, breaded and fried | 
|---|
 | 15150 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 21.39 |  | Total lipid (fat) (204)
 | g | 12.28 |  | Carbohydrate, by difference (205)
 | g | 11.47 |  | Ash (207)
 | g | 1.99 |  | Energy (208)
 | kcal | 242 |  | Starch (209)
 | g | 6.7 |  | Water (255)
 | g | 52.86 |  | Energy (268)
 | kJ | 1013 |  | Sugars, total (269)
 | g | 0.8 |  | Fiber, total dietary (291)
 | g | 0.4 |  | Calcium, Ca (301)
 | mg | 67 |  | Iron, Fe (303)
 | mg | 1.26 |  | Magnesium, Mg (304)
 | mg | 40 |  | Phosphorus, P (305)
 | mg | 218 |  | Potassium, K (306)
 | mg | 225 |  | Sodium, Na (307)
 | mg | 344 |  | Zinc, Zn (309)
 | mg | 1.38 |  | Copper, Cu (312)
 | mg | 0.274 |  | Fluoride, F (313)
 | mcg | 166 |  | Manganese, Mn (315)
 | mg | 0.1 |  | Selenium, Se (317)
 | mcg | 41.7 |  | Vitamin A, IU (318)
 | IU | 189 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 1.3 |  | Vitamin D (324)
 | IU | 5 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.1 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.1 |  | Vitamin C, total ascorbic acid (401)
 | mg | 1.5 |  | Thiamin (404)
 | mg | 0.129 |  | Riboflavin (405)
 | mg | 0.136 |  | Niacin (406)
 | mg | 3.07 |  | Pantothenic acid (410)
 | mg | 0.35 |  | Vitamin B-6 (415)
 | mg | 0.098 |  | Folate, total (417)
 | mcg | 33 |  | Vitamin B-12 (418)
 | mcg | 1.87 |  | Choline, total (421)
 | mg | 91.2 |  | Menaquinone-4 (428)
 | mcg | 0.3 |  | Dihydrophylloquinone (429)
 | mcg | 0.1 |  | Vitamin K (phylloquinone) (430)
 | mcg | 1 |  | Folic acid (431)
 | mcg | 9 |  | Folate, food (432)
 | mcg | 23 |  | Folate, DFE (435)
 | mcg DFE | 39 |  | Tryptophan (501)
 | g | 0.299 |  | Threonine (502)
 | g | 0.86 |  | Isoleucine (503)
 | g | 1.042 |  | Leucine (504)
 | g | 1.698 |  | Lysine (505)
 | g | 1.764 |  | Methionine (506)
 | g | 0.591 |  | Cystine (507)
 | g | 0.258 |  | Phenylalanine (508)
 | g | 0.928 |  | Tyrosine (509)
 | g | 0.719 |  | Valine (510)
 | g | 1.025 |  | Arginine (511)
 | g | 1.784 |  | Histidine (512)
 | g | 0.437 |  | Alanine (513)
 | g | 1.183 |  | Aspartic acid (514)
 | g | 2.132 |  | Glutamic acid (515)
 | g | 3.878 |  | Glycine (516)
 | g | 1.238 |  | Proline (517)
 | g | 0.829 |  | Serine (518)
 | g | 0.89 |  | Cholesterol (601)
 | mg | 138 |  | Fatty acids, total saturated (606)
 | g | 2.087 |  | 14:0 (612)
 | g | 0.035 |  | 16:0 (613)
 | g | 1.463 |  | 18:0 (614)
 | g | 0.541 |  | 18:1 undifferentiated (617)
 | g | 3.753 |  | 18:2 undifferentiated (618)
 | g | 4.511 |  | 18:3 undifferentiated (619)
 | g | 0.267 |  | 20:4 undifferentiated (620)
 | g | 0.059 |  | 22:6 n-3 (DHA) (621)
 | g | 0.124 |  | 16:1 undifferentiated (626)
 | g | 0.076 |  | 20:1 (628)
 | g | 0.105 |  | 20:5 n-3 (EPA) (629)
 | g | 0.109 |  | 22:1 undifferentiated (630)
 | g | 0.022 |  | 22:5 n-3 (DPA) (631)
 | g | 0.035 |  | Fatty acids, total monounsaturated (645)
 | g | 3.812 |  | Fatty acids, total polyunsaturated (646)
 | g | 5.085 | 
 Food Pesticides Table
 
 |