| |  | Pineapple juice, canned, unsweetened, with added ascorbic acid |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Pineapple juice, canned, unsweetened, with added ascorbic acid | 
|---|
 | 09409 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 0.36 |  | Total lipid (fat) (204)
 | g | 0.12 |  | Carbohydrate, by difference (205)
 | g | 12.87 |  | Ash (207)
 | g | 0.28 |  | Energy (208)
 | kcal | 53 |  | Sucrose (210)
 | g | 1.53 |  | Glucose (dextrose) (211)
 | g | 4.65 |  | Fructose (212)
 | g | 3.81 |  | Water (255)
 | g | 86.37 |  | Energy (268)
 | kJ | 220 |  | Sugars, total (269)
 | g | 9.98 |  | Fiber, total dietary (291)
 | g | 0.2 |  | Calcium, Ca (301)
 | mg | 13 |  | Iron, Fe (303)
 | mg | 0.31 |  | Magnesium, Mg (304)
 | mg | 12 |  | Phosphorus, P (305)
 | mg | 8 |  | Potassium, K (306)
 | mg | 130 |  | Sodium, Na (307)
 | mg | 2 |  | Zinc, Zn (309)
 | mg | 0.11 |  | Copper, Cu (312)
 | mg | 0.069 |  | Fluoride, F (313)
 | mcg | 5.5 |  | Manganese, Mn (315)
 | mg | 0.504 |  | Selenium, Se (317)
 | mcg | 0.1 |  | Vitamin A, IU (318)
 | IU | 5 |  | Carotene, beta (321)
 | mcg | 3 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.02 |  | Vitamin C, total ascorbic acid (401)
 | mg | 43.8 |  | Thiamin (404)
 | mg | 0.058 |  | Riboflavin (405)
 | mg | 0.021 |  | Niacin (406)
 | mg | 0.199 |  | Pantothenic acid (410)
 | mg | 0.056 |  | Vitamin B-6 (415)
 | mg | 0.1 |  | Folate, total (417)
 | mcg | 18 |  | Choline, total (421)
 | mg | 3.3 |  | Vitamin K (phylloquinone) (430)
 | mcg | 0.3 |  | Folate, food (432)
 | mcg | 18 |  | Folate, DFE (435)
 | mcg DFE | 18 |  | Fatty acids, total saturated (606)
 | g | 0.008 |  | 16:0 (613)
 | g | 0.005 |  | 18:0 (614)
 | g | 0.003 |  | 18:1 undifferentiated (617)
 | g | 0.012 |  | 18:2 undifferentiated (618)
 | g | 0.024 |  | 18:3 undifferentiated (619)
 | g | 0.018 |  | 16:1 undifferentiated (626)
 | g | 0.002 |  | Fatty acids, total monounsaturated (645)
 | g | 0.014 |  | Fatty acids, total polyunsaturated (646)
 | g | 0.042 | 
 Food Pesticides Table
 
 |