| |  | Fish, salmon, sockeye, canned, drained solids with bone |  |  |  |  |  |  |  |  |  |  | 
 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 
 |  |  | Fish, salmon, sockeye, canned, drained solids with bone | 
|---|
 | 15087 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 23.33 |  | Total lipid (fat) (204)
 | g | 7.31 |  | Ash (207)
 | g | 2.3 |  | Energy (208)
 | kcal | 166 |  | Water (255)
 | g | 67.51 |  | Energy (268)
 | kJ | 693 |  | Calcium, Ca (301)
 | mg | 221 |  | Iron, Fe (303)
 | mg | 0.69 |  | Magnesium, Mg (304)
 | mg | 31 |  | Phosphorus, P (305)
 | mg | 315 |  | Potassium, K (306)
 | mg | 288 |  | Sodium, Na (307)
 | mg | 360 |  | Zinc, Zn (309)
 | mg | 1 |  | Copper, Cu (312)
 | mg | 0.149 |  | Manganese, Mn (315)
 | mg | 0.039 |  | Selenium, Se (317)
 | mcg | 34.3 |  | Vitamin A, IU (318)
 | IU | 128 |  | Retinol (319)
 | mcg | 38 |  | Vitamin A, RAE (320)
 | mcg RAE | 38 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 2.07 |  | Vitamin D (324)
 | IU | 795 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 19.9 |  | Vitamin D (D2 + D3) (328)
 | mcg | 19.9 |  | Tocopherol, beta (341)
 | mg | 0.01 |  | Tocopherol, gamma (342)
 | mg | 0.04 |  | Thiamin (404)
 | mg | 0.032 |  | Riboflavin (405)
 | mg | 0.212 |  | Niacin (406)
 | mg | 7.621 |  | Pantothenic acid (410)
 | mg | 0.535 |  | Vitamin B-6 (415)
 | mg | 0.119 |  | Folate, total (417)
 | mcg | 4 |  | Vitamin B-12 (418)
 | mcg | 5.5 |  | Choline, total (421)
 | mg | 82.6 |  | Vitamin K (phylloquinone) (430)
 | mcg | 0.1 |  | Folate, food (432)
 | mcg | 4 |  | Folate, DFE (435)
 | mcg DFE | 4 |  | Betaine (454)
 | mg | 3.7 |  | Tryptophan (501)
 | g | 0.28 |  | Threonine (502)
 | g | 1.253 |  | Isoleucine (503)
 | g | 1.115 |  | Leucine (504)
 | g | 1.809 |  | Lysine (505)
 | g | 2.033 |  | Methionine (506)
 | g | 0.687 |  | Cystine (507)
 | g | 0.178 |  | Phenylalanine (508)
 | g | 0.99 |  | Tyrosine (509)
 | g | 0.855 |  | Valine (510)
 | g | 1.29 |  | Arginine (511)
 | g | 1.464 |  | Histidine (512)
 | g | 0.632 |  | Alanine (513)
 | g | 1.5 |  | Aspartic acid (514)
 | g | 2.71 |  | Glutamic acid (515)
 | g | 3.277 |  | Glycine (516)
 | g | 1.425 |  | Proline (517)
 | g | 0.954 |  | Serine (518)
 | g | 1.046 |  | Cholesterol (601)
 | mg | 44 |  | Fatty acids, total saturated (606)
 | g | 1.567 |  | 14:0 (612)
 | g | 0.292 |  | 16:0 (613)
 | g | 1.04 |  | 18:0 (614)
 | g | 0.189 |  | 18:1 undifferentiated (617)
 | g | 1.354 |  | 18:2 undifferentiated (618)
 | g | 0.113 |  | 18:3 undifferentiated (619)
 | g | 0.082 |  | 20:4 undifferentiated (620)
 | g | 0.034 |  | 22:6 n-3 (DHA) (621)
 | g | 0.884 |  | 16:1 undifferentiated (626)
 | g | 0.302 |  | 18:4 (627)
 | g | 0.106 |  | 20:1 (628)
 | g | 0.37 |  | 20:5 n-3 (EPA) (629)
 | g | 0.561 |  | 22:5 n-3 (DPA) (631)
 | g | 0.149 |  | Fatty acids, total monounsaturated (645)
 | g | 2.026 |  | Fatty acids, total polyunsaturated (646)
 | g | 1.865 |  | 15:0 (652)
 | g | 0.028 |  | 17:0 (653)
 | g | 0.018 |  | 20:2 n-6 c,c (672)
 | g | 0.026 |  | 18:3 n-6 c,c,c (685)
 | g | 0.013 |  | 20:3 undifferentiated (689)
 | g | 0.015 |  | 18:3 n-3 c,c,c (ALA) (851)
 | g | 0.069 | 
 Food Pesticides Table
 
 |