| 
  USDA Commodity Food
 
 | Ingredients | 
|---|
 | Ingredients List | 
 
 |  |  Additives List | 
 
 |  |  | Cheese, cream | 
|---|
 | 01017 | 
|---|
 | Measurement | Units | Value | 
|---|
 | Sample Size | Grams | 100 |  | Nutrients | Units | Value | 
|---|
 | Protein (203)
 | g | 5.93 |  | Total lipid (fat) (204)
 | g | 34.24 |  | Carbohydrate, by difference (205)
 | g | 4.07 |  | Ash (207)
 | g | 1.32 |  | Energy (208)
 | kcal | 342 |  | Starch (209)
 | g | 0.35 |  | Lactose (213)
 | g | 3.21 |  | Water (255)
 | g | 54.44 |  | Energy (268)
 | kJ | 1431 |  | Sugars, total (269)
 | g | 3.21 |  | Calcium, Ca (301)
 | mg | 98 |  | Iron, Fe (303)
 | mg | 0.38 |  | Magnesium, Mg (304)
 | mg | 9 |  | Phosphorus, P (305)
 | mg | 106 |  | Potassium, K (306)
 | mg | 138 |  | Sodium, Na (307)
 | mg | 321 |  | Zinc, Zn (309)
 | mg | 0.51 |  | Copper, Cu (312)
 | mg | 0.019 |  | Manganese, Mn (315)
 | mg | 0.011 |  | Selenium, Se (317)
 | mcg | 2.4 |  | Vitamin A, IU (318)
 | IU | 1343 |  | Retinol (319)
 | mcg | 359 |  | Vitamin A, RAE (320)
 | mcg RAE | 366 |  | Carotene, beta (321)
 | mcg | 88 |  | Vitamin E (alpha-tocopherol) (323)
 | mg | 0.29 |  | Vitamin D (324)
 | IU | 25 |  | Vitamin D3 (cholecalciferol) (326)
 | mcg | 0.6 |  | Vitamin D (D2 + D3) (328)
 | mcg | 0.6 |  | Tocopherol, gamma (342)
 | mg | 0.04 |  | Thiamin (404)
 | mg | 0.02 |  | Riboflavin (405)
 | mg | 0.125 |  | Niacin (406)
 | mg | 0.145 |  | Pantothenic acid (410)
 | mg | 0.57 |  | Vitamin B-6 (415)
 | mg | 0.035 |  | Folate, total (417)
 | mcg | 11 |  | Vitamin B-12 (418)
 | mcg | 0.25 |  | Choline, total (421)
 | mg | 27.2 |  | Menaquinone-4 (428)
 | mcg | 19.7 |  | Vitamin K (phylloquinone) (430)
 | mcg | 2.9 |  | Folate, food (432)
 | mcg | 11 |  | Folate, DFE (435)
 | mcg DFE | 11 |  | Betaine (454)
 | mg | 0.7 |  | Tryptophan (501)
 | g | 0.069 |  | Threonine (502)
 | g | 0.233 |  | Isoleucine (503)
 | g | 0.324 |  | Leucine (504)
 | g | 0.657 |  | Lysine (505)
 | g | 0.567 |  | Methionine (506)
 | g | 0.191 |  | Cystine (507)
 | g | 0.042 |  | Phenylalanine (508)
 | g | 0.291 |  | Tyrosine (509)
 | g | 0.303 |  | Valine (510)
 | g | 0.395 |  | Arginine (511)
 | g | 0.235 |  | Histidine (512)
 | g | 0.175 |  | Alanine (513)
 | g | 0.184 |  | Aspartic acid (514)
 | g | 0.514 |  | Glutamic acid (515)
 | g | 1.304 |  | Glycine (516)
 | g | 0.142 |  | Proline (517)
 | g | 0.665 |  | Serine (518)
 | g | 0.374 |  | Cholesterol (601)
 | mg | 110 |  | Fatty acids, total saturated (606)
 | g | 19.292 |  | 4:0 (607)
 | g | 0.998 |  | 6:0 (608)
 | g | 0.294 |  | 8:0 (609)
 | g | 0.356 |  | 10:0 (610)
 | g | 0.825 |  | 12:0 (611)
 | g | 0.919 |  | 14:0 (612)
 | g | 3.042 |  | 16:0 (613)
 | g | 8.497 |  | 18:0 (614)
 | g | 3.823 |  | 20:0 (615)
 | g | 0.05 |  | 18:1 undifferentiated (617)
 | g | 7.923 |  | 18:2 undifferentiated (618)
 | g | 1.032 |  | 18:3 undifferentiated (619)
 | g | 0.173 |  | 20:4 undifferentiated (620)
 | g | 0.058 |  | 14:1 (625)
 | g | 0.249 |  | 16:1 undifferentiated (626)
 | g | 0.448 |  | Fatty acids, total monounsaturated (645)
 | g | 8.62 |  | Fatty acids, total polyunsaturated (646)
 | g | 1.437 |  | 15:0 (652)
 | g | 0.312 |  | 17:0 (653)
 | g | 0.175 |  | 18:3 n-3 c,c,c (ALA) (851)
 | g | 0.173 | 
 Food Pesticides Table
 
 |