| more general categories | information about this item |  | 
| | Animal Science and Animal Products |  |  |  |
 |
 | Animal Science and Animal Products |  | 
|  |  |  | 
|  |  |  | 
|  | humans (6227) |  | 
|  |  |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  | kidneys (889) |  | 
|  | eyes (787) |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerol lipase (649) |  | 
|  |  |  | 
|  | kidneys (889) |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  |  |  | 
|  | eyes (787) |  | 
|  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  |  |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  | kidneys (889) |  | 
|  | eyes (787) |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerol lipase (649) |  | 
|  |  |  | 
|  | kidneys (889) |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  |  |  | 
|  | eyes (787) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerol lipase (649) |  | 
|  |  |  | 
|  | triacylglycerols (1537) |  | 
|  |  |  | 
|  | palmitic acid (273) |  | 
|  | palmitic acid (273) |  | 
|  | polyunsaturated fatty acids (1678) |  | 
|  | free fatty acids (678) |  | 
|  | diet (12242) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | humans (6227) |  | 
|  |  |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  | kidneys (889) |  | 
|  | eyes (787) |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerol lipase (649) |  | 
|  |  |  | 
|  | kidneys (889) |  | 
|  |  |  | 
|  | brain (1175) |  | 
|  |  |  | 
|  | eyes (787) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2012 (47541) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | linseed oil (193) |  | 
|  |  |  | 
|  | linseed oil (193) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerol lipase (649) |  | 
|  |  |  | 
|  | triacylglycerols (1536) |  | 
|  |  |  | 
|  | palmitic acid (273) |  | 
|  | palmitic acid (273) |  | 
|  | polyunsaturated fatty acids (1678) |  | 
|  | free fatty acids (678) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | palmitic acid (273) |  | 
|  | palmitic acid (273) |  | 
|  | polyunsaturated fatty acids (1678) |  | 
|  |  |  | 
|  |  |  | 
|  | urea (787) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triacylglycerols (1536) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | palmitic acid (273) |  | 
|  | palmitic acid (273) |  | 
|  | polyunsaturated fatty acids (1678) |  | 
|  |  |  | 
|  | urea (787) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | gas chromatography (1859) |  | 
|  | high performance liquid chromatography (2866) |  | 
|  | ingredients (1355) |  | 
|  | fatty acid composition (2454) |  | 
|  |  |  | 
|  | hydrolysis (2576) |  | 
|  | 
| | Plant Science and Plant Products |  |  |  |
 |
 | Plant Science and Plant Products |  | 
|  |  |  | 
|  |  |  | 
|  | linseed oil (193) |  | 
|  |  |  | 
|  | linseed oil (193) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  | gas chromatography (1859) |  | 
|  | high performance liquid chromatography (2866) |  | 
|  | 
| | Taxa - Archaea, Cyanobacteria and Bacteria |  |  |  |
 |
 | Taxa - Archaea, Cyanobacteria and Bacteria |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Pseudomonas fluorescens (251) |  | 
|  | 
| | Taxa - Fungi, Yeasts, Molds and Mildews |  |  |  |
 |
 | Taxa - Fungi, Yeasts, Molds and Mildews |  | 
|  |  |  | 
|  |  |  | 
|  | Candida rugosa (48) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Rhizomucor miehei (33) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | Lipase‐mediated hydrolysis of flax seed oil for selective enrichment of α‐linolenic acid | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | European journal of lipid science and technology 2012 v.114 no.11 pp. 1246-1253 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2012 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=439310 | 
| Name of Publication: | European journal of lipid science and technology | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 75337 |