| more general categories | information about this item |  | 
| | Animal Science and Animal Products |  |  |  |
 |
 | Animal Science and Animal Products |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | hemoglobin (476) |  | 
|  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  | histology (1732) |  | 
|  |  |  | 
|  |  |  | 
|  | callus (663) |  | 
|  |  |  | 
|  | hypocotyls (423) |  | 
|  | somatic embryos (309) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | hemoglobin (476) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | callus (663) |  | 
|  |  |  | 
|  | hypocotyls (423) |  | 
|  | somatic embryos (309) |  | 
|  |  |  | 
|  |  |  | 
|  | protoplasts (352) |  | 
|  |  |  | 
|  |  |  | 
|  | gene transfer (879) |  | 
|  | genetic improvement (528) |  | 
|  | genetic variation (6730) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | hemoglobin (476) |  | 
|  | developmental stages (15184) |  | 
|  | morphogenesis (596) |  | 
|  | somatic embryogenesis (442) |  | 
|  | in vitro regeneration (691) |  | 
|  | dose response (1978) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | hemoglobin (476) |  | 
|  | 
| | Breeding and Genetic Improvement |  |  |  |
 |
 | Breeding and Genetic Improvement |  | 
|  |  |  | 
|  | cultivars (6048) |  | 
|  | hybrids (2163) |  | 
|  | inbred lines (760) |  | 
|  | cultivars (6048) |  | 
|  | gene transfer (879) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2007 (28801) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | sunflower oil (352) |  | 
|  |  |  | 
|  | sunflower oil (352) |  | 
|  | 
| | Geographical Locations |  |  |  |
 |
 | Geographical Locations |  | 
|  | Romania (108) |  | 
|  | 
| | Natural Resources, Earth and Environmental Sciences |  |  |  |
 |
 | Natural Resources, Earth and Environmental Sciences |  | 
|  |  |  | 
|  |  |  | 
|  | hybrids (2163) |  | 
|  | inbred lines (760) |  | 
|  | cultivars (6048) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | hemoglobin (476) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | spermidine (221) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | spermidine (221) |  | 
|  | 
| | Plant Science and Plant Products |  |  |  |
 |
 | Plant Science and Plant Products |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | callus (663) |  | 
|  |  |  | 
|  | hypocotyls (423) |  | 
|  | somatic embryos (309) |  | 
|  | cultivars (6048) |  | 
|  |  |  | 
|  | micropropagation (925) |  | 
|  |  |  | 
|  |  |  | 
|  | sunflower oil (352) |  | 
|  |  |  | 
|  | sunflower oil (352) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  | gene transfer (879) |  | 
|  | culture media (2559) |  | 
|  | explants (774) |  | 
|  | 
| | Taxa - Plantae |  |  |  |
 |
 | Taxa - Plantae |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Helianthus annuus (534) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | In vitro morphogenesis of sunflower (Helianthus annuus) hypocotyl protoplasts: the effects of protoplast density, haemoglobin and spermidine | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | Plant cell, tissue, and organ culture 2007 v.90 no.1 pp. 55-62 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2007 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=708914 | 
| Name of Publication: | Plant cell, tissue, and organ culture | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 249579 |