| more general categories | information about this item |  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glucose (3501) |  | 
|  |  |  | 
|  |  |  | 
|  | malate dehydrogenase (85) |  | 
|  |  |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  | myristic acid (43) |  | 
|  | myristic acid (43) |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  |  |  | 
|  |  |  | 
|  | fermentation (3507) |  | 
|  |  |  | 
|  | fermentation (3506) |  | 
|  |  |  | 
|  | yeasts (2646) |  | 
|  |  |  | 
|  |  |  | 
|  | yeasts (2646) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | fermentation (3506) |  | 
|  | fermentation (3506) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2011 (42920) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | vegetable oil (420) |  | 
|  | vegetable oil (420) |  | 
|  | vegetables (10538) |  | 
|  | 
| | Natural Resources, Earth and Environmental Sciences |  |  |  |
 |
 | Natural Resources, Earth and Environmental Sciences |  | 
|  | wastes (6002) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | glucose (3501) |  | 
|  |  |  | 
|  |  |  | 
|  | malate dehydrogenase (85) |  | 
|  |  |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  | myristic acid (43) |  | 
|  | myristic acid (43) |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  | myristic acid (43) |  | 
|  | myristic acid (43) |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  | myristic acid (43) |  | 
|  | myristic acid (43) |  | 
|  |  |  | 
|  | linoleic acid (977) |  | 
|  | oleic acid (583) |  | 
|  |  |  | 
|  |  |  | 
|  | fatty acid composition (2454) |  | 
|  | lipid content (2254) |  | 
|  | 
| | Plant Science and Plant Products |  |  |  |
 |
 | Plant Science and Plant Products |  | 
|  |  |  | 
|  | vegetable oil (420) |  | 
|  | vegetable oil (420) |  | 
|  | vegetables (10538) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  | scanning electron microscopy (1072) |  | 
|  |  |  | 
|  | fermentation (3507) |  | 
|  | 
| | Taxa - Fungi, Yeasts, Molds and Mildews |  |  |  |
 |
 | Taxa - Fungi, Yeasts, Molds and Mildews |  | 
|  |  |  | 
|  |  |  | 
|  | Yarrowia lipolytica (89) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | Conversion of oil waste to valuable fatty acids using Oleaginous yeast | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | World journal of microbiology and biotechnology 2011 v.27 no.12 pp. 2791-2798 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2011 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=553752 | 
| Name of Publication: | World journal of microbiology and biotechnology | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 159486 |