| more general categories | information about this item |  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  | metabolism (18992) |  | 
|  | metabolites (3674) |  | 
|  | vitamins (4029) |  | 
|  |  |  | 
|  |  |  | 
|  | glucose (3501) |  | 
|  |  |  | 
|  |  |  | 
|  | ribosomal RNA (2556) |  | 
|  |  |  | 
|  | genes (21080) |  | 
|  |  |  | 
|  | ribosomal RNA (2556) |  | 
|  |  |  | 
|  |  |  | 
|  | vitamin supplements (246) |  | 
|  | metabolism (18984) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2006 (23836) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  | oils (1351) |  | 
|  | 
| | Natural Resources, Earth and Environmental Sciences |  |  |  |
 |
 | Natural Resources, Earth and Environmental Sciences |  | 
|  |  |  | 
|  | biodegradation (1696) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | biodegradation (1696) |  | 
|  | coal (390) |  | 
|  |  |  | 
|  | coal (390) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | coal (390) |  | 
|  |  |  | 
|  | coal (390) |  | 
|  |  |  | 
|  |  |  | 
|  | acid soils (364) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  | metabolites (3674) |  | 
|  | vitamins (4024) |  | 
|  |  |  | 
|  |  |  | 
|  | glucose (3501) |  | 
|  |  |  | 
|  |  |  | 
|  | ribosomal RNA (2556) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | benzoic acid (160) |  | 
|  |  |  | 
|  | sulfates (1482) |  | 
|  |  |  | 
|  | sulfates (1482) |  | 
|  | carbon dioxide (3412) |  | 
|  | sulfur dioxide (151) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | benzoic acid (160) |  | 
|  | benzoates (84) |  | 
|  |  |  | 
|  |  |  | 
|  | benzoic acid (160) |  | 
|  |  |  | 
|  | carbon (6748) |  | 
|  | sulfur (831) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | biodegradation (1696) |  | 
|  |  |  | 
|  |  |  | 
|  | biodegradation (1696) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  | enrichment culture (154) |  | 
|  | 
| | Taxa - Archaea, Cyanobacteria and Bacteria |  |  |  |
 |
 | Taxa - Archaea, Cyanobacteria and Bacteria |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Variovorax (22) |  | 
|  |  |  | 
|  |  |  | 
|  | Pseudomonas (1822) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | Aerobic Biodegradation of 2,2'-Dithiodibenzoic Acid Produced from Dibenzothiophene Metabolites | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | Applied and environmental microbiology AEM 2006 v.72 no.1 pp. 491-496 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2006 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=435086 | 
| Name of Publication: | Applied and environmental microbiology AEM | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 72213 |