| more general categories | information about this item |  | 
| | Animal Science and Animal Products |  |  |  |
 |
 | Animal Science and Animal Products |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  |  |  | 
|  | enzymes (23169) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triolein (27) |  | 
|  | long chain fatty acids (2383) |  | 
|  | substrate specificity (387) |  | 
|  |  |  | 
|  | gene expression (9156) |  | 
|  | sequence analysis (2794) |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  | 
| | Breeding and Genetic Improvement |  |  |  |
 |
 | Breeding and Genetic Improvement |  | 
|  | sequence analysis (2794) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2012 (47541) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | olive oil (585) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  | enzymes (23169) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  | immunoglobulin G (493) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triolein (27) |  | 
|  | long chain fatty acids (2382) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | long chain fatty acids (2382) |  | 
|  |  |  | 
|  | metal ions (472) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | triolein (27) |  | 
|  |  |  | 
|  |  |  | 
|  | long chain fatty acids (2382) |  | 
|  | solvents (991) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | affinity chromatography (216) |  | 
|  | polyacrylamide gel electrophoresis (694) |  | 
|  |  |  | 
|  | amino acid composition (1057) |  | 
|  | pH (8992) |  | 
|  | thermal stability (959) |  | 
|  |  |  | 
|  | hydrolysis (2576) |  | 
|  |  |  | 
|  | temperature (18106) |  | 
|  | thermal stability (959) |  | 
|  |  |  | 
|  | thermal stability (959) |  | 
|  | 
| | Plant Science and Plant Products |  |  |  |
 |
 | Plant Science and Plant Products |  | 
|  |  |  | 
|  | olive oil (585) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | affinity chromatography (216) |  | 
|  | polyacrylamide gel electrophoresis (694) |  | 
|  |  |  | 
|  | sequence analysis (2794) |  | 
|  | 
| | Taxa - Archaea, Cyanobacteria and Bacteria |  |  |  |
 |
 | Taxa - Archaea, Cyanobacteria and Bacteria |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Escherichia coli (3139) |  | 
|  | 
| | Taxa - Fungi, Yeasts, Molds and Mildews |  |  |  |
 |
 | Taxa - Fungi, Yeasts, Molds and Mildews |  | 
|  |  |  | 
|  |  |  | 
|  | Yarrowia lipolytica (89) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | Comparative biochemical characterization and in silico analysis of novel lipases Lip11 and Lip12 with Lip2 from Yarrowia lipolytica | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | World journal of microbiology and biotechnology 2012 v.28 no.11 pp. 3103-3111 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2012 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=586065 | 
| Name of Publication: | World journal of microbiology and biotechnology | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 183557 |