| more general categories | information about this item |  | 
| | Animal Science and Animal Products |  |  |  |
 |
 | Animal Science and Animal Products |  | 
|  | horse manure (22) |  | 
|  |  |  | 
|  |  |  | 
|  | litter (bedding) (40) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | feces (1814) |  | 
|  | 
| | Biological Sciences |  |  |  |
 |
 | Biological Sciences |  | 
|  |  |  | 
|  |  |  | 
|  | feces (1814) |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | horses (1964) |  | 
|  |  |  | 
|  |  |  | 
|  | feces (1814) |  | 
|  | 
| | Calendar Year |  |  |  |
 |
 | Calendar Year |  | 
|  | 2011 (42920) |  | 
|  | 
| | Economics, Business and Industry |  |  |  |
 |
 | Economics, Business and Industry |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | rye (311) |  | 
|  | wheat (4519) |  | 
|  | rye straw (6) |  | 
|  | wheat (4519) |  | 
|  | 
| | Natural Resources, Earth and Environmental Sciences |  |  |  |
 |
 | Natural Resources, Earth and Environmental Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | horse manure (22) |  | 
|  |  |  | 
|  | horse manure (22) |  | 
|  | water (12151) |  | 
|  | 
| | Physical and Chemical Sciences |  |  |  |
 |
 | Physical and Chemical Sciences |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | nitrates (1902) |  | 
|  |  |  | 
|  | ammonium chloride (48) |  | 
|  | ammonia (1355) |  | 
|  | nitrates (1902) |  | 
|  |  |  | 
|  | ammonium chloride (48) |  | 
|  | carbon dioxide (3412) |  | 
|  | nitrous oxide (681) |  | 
|  | ammonia (1355) |  | 
|  | ammonium chloride (48) |  | 
|  |  |  | 
|  | urea (787) |  | 
|  |  |  | 
|  |  |  | 
|  | methane (1158) |  | 
|  |  |  | 
|  | urea (787) |  | 
|  |  |  | 
|  | carbon (6748) |  | 
|  | nitrogen (6752) |  | 
|  |  |  | 
|  | dry matter content (383) |  | 
|  | ammonium nitrogen (506) |  | 
|  | nitrate nitrogen (581) |  | 
|  |  |  | 
|  |  |  | 
|  | water vapor (466) |  | 
|  | leachates (363) |  | 
|  | 
| | Plant Science and Plant Products |  |  |  |
 |
 | Plant Science and Plant Products |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | rye (311) |  | 
|  | wheat (4519) |  | 
|  | rye straw (6) |  | 
|  | wheat (4519) |  | 
|  |  |  | 
|  |  |  | 
|  | rye straw (6) |  | 
|  | wheat straw (354) |  | 
|  | wood shavings (29) |  | 
|  | 
| | Reference Types |  |  |  |
 |
 | Reference Types |  | 
|  | Journal (337546) |  | 
|  | 
| | Research, Technology and Engineering |  |  |  |
 |
 | Research, Technology and Engineering |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | litter (bedding) (40) |  | 
|  |  |  | 
|  |  |  | 
|  | litter (bedding) (40) |  | 
|  | 
| Abstract of Article: | Will be presented in next release | 
| Date Last Accessed: | Accessed January 20, 2015 | 
| Title of Article: | Characteristics of Gas Generation (NH3, CH4, N2O, CO2, H2O) From Horse Manure Added to Different Bedding Materials Used in Deep Litter Bedding Systems | 
| Author(s) of Article: | Will be identified in next release | 
| Citation: | Journal of equine veterinary science 2011 v.31 no.7 pp. 383-395 | 
| Click to View: | (Click to View) | 
| Date of Publication: | 2011 | 
| Location of Article: | http://pubag.nal.usda.gov/pubag/article.xhtml?id=515113 | 
| Name of Publication: | Journal of equine veterinary science | 
| Publishing Company: | Will be identified in next release | 
| Accession Number: | 130969 |