|
Refine your search within these categories: |
|
|
These terms define your current search. Click the ×
to remove a term.
02. Food Descriptions & Constituents: 9 Sugars, Sweets, and Beverages (4) |
×
|
|
1 (1) |
Food #91715300; | Mod [000000] | 100 GRAND Bar |
|
|
3 (1) |
Food #91726420; | Mod [000000] | 3 MUSKETEERS Bar |
|
|
A (15) |
Food #91701010; | Mod [000000] | Almonds, chocolate covered |
|
Food #91701020; | Mod [000000] | Almonds, sugar-coated |
|
Food #91701030; | Mod [000000] | Almonds, yogurt-covered |
|
Food #92510120; | Mod [000000] | Apple-cherry drink |
|
all 15 items... |
|
B (18) |
Food #91200030; | Mod [000000] | Brown sugar substitute, saccharin-based, dry powder |
|
Food #91301040; | Mod [000000] | Buttered blends syrup |
|
Food #91407150; | Mod [000000] | Bean paste, sweetened |
|
Food #91702010; | Mod [000000] | Butterscotch morsels |
|
all 18 items... |
|
C (118) |
Food #91301020; | Mod [000000] | Cane and corn pancake syrup |
|
Food #91301030; | Mod [000000] | Corn syrup, light or dark |
|
Food #91301080; | Mod [000000] | Chocolate syrup, thin type |
|
Food #91301081; | Mod [000000] | Chocolate syrup, thin type, light |
|
all 118 items... |
|
D (9) |
Food #91361050; | Mod [000000] | Duck sauce |
|
Food #91708010; | Mod [000000] | Date candy |
|
Food #91770000; | Mod [000000] | Dietetic or low calorie candy, NFS |
|
Food #91770010; | Mod [000000] | Dietetic or low calorie gumdrops |
|
all 9 items... |
|
E (4) |
Food #91703600; | Mod [000000] | Espresso coffee beans, chocolate-covered |
|
Food #91746150; | Mod [000000] | Easter egg, candy coated chocolate |
|
Food #92651000; | Mod [000000] | Energy drink |
|
Food #93301550; | Mod [000000] | Eggnog, alcoholic |
|
|
F (108) |
Food #91105010; | Mod [000000] | Fructose sweetener, sugar substitute, dry powder |
|
Food #91301050; | Mod [000000] | Fruit syrup |
|
Food #91301130; | Mod [000000] | Fruit flavored syrup used for milk beverages |
|
Food #91361020; | Mod [000000] | Fruit sauce |
|
all 108 items... |
|
G (55) |
Food #91407100; | Mod [000000] | Guava paste |
|
Food #91500200; | Mod [000000] | Gelatin powder, sweetened, dry |
|
Food #91501010; | Mod [000000] | Gelatin dessert |
|
Food #91501015; | Mod [000000] | Gelatin snacks |
|
all 55 items... |
|
H (8) |
Food #91302010; | Mod [000000] | Honey |
|
Food #91718000; | Mod [000000] | Honey-combed hard candy with peanut butter |
|
Food #91718050; | Mod [000000] | Honey-combed hard candy with peanut butter, chocolate covered |
|
Food #91745020; | Mod [000000] | Hard candy |
|
all 8 items... |
|
I (5) |
Food #91305010; | Mod [000000] | Icing, chocolate |
|
Food #91305020; | Mod [000000] | Icing, white |
|
Food #91601000; | Mod [000000] | Ice, fruit |
|
Food #91611000; | Mod [000000] | Ice pop |
|
all 5 items... |
|
J (8) |
Food #91401000; | Mod [000000] | Jelly, all flavors |
|
Food #91402000; | Mod [000000] | Jam, preserves, all flavors |
|
Food #91405000; | Mod [000000] | Jelly, dietetic, all flavors, sweetened with artificial sweetener |
|
Food #91405500; | Mod [000000] | Jelly, reduced sugar, all flavors |
|
all 8 items... |
|
K (2) |
Food #91705030; | Mod [000000] | Kit Kat |
|
Food #93301085; | Mod [000000] | Kamikaze |
|
|
L (20) |
Food #91718300; | Mod [000000] | Ladoo, round ball, Asian-Indian dessert |
|
Food #91721000; | Mod [000000] | Licorice |
|
Food #92511000; | Mod [000000] | Lemonade, frozen concentrate, not reconstituted |
|
Food #92511010; | Mod [100545] | Lemonade MADE FROM FROZEN CONCENTRATE W/ 8 CANS OF WATER |
|
all 20 items... |
|
M (39) |
Food #91301060; | Mod [000000] | Maple syrup (100% maple) |
|
Food #91301250; | Mod [000000] | Maple and corn and/or cane pancake syrup blends (formerly Corn and maple syrup (2% maple)) |
|
Food #91303000; | Mod [000000] | Molasses |
|
Food #91404000; | Mod [000000] | Marmalade, all flavors |
|
all 39 items... |
|
N (7) |
Food #91703500; | Mod [000000] | Nuts, carob-coated |
|
Food #91726000; | Mod [000000] | Nougat, plain |
|
Food #91726110; | Mod [000000] | Nougat, with caramel, chocolate covered |
|
Food #91726410; | Mod [000000] | Nougat, chocolate covered |
|
all 7 items... |
|
O (18) |
Food #92511190; | Mod [000000] | Orange juice drink |
|
Food #92511200; | Mod [000000] | Orange-mango juice drink |
|
Food #92511220; | Mod [000000] | Orange drink |
|
Food #92511240; | Mod [000000] | Orange-lemon drink |
|
all 18 items... |
|
P (23) |
Food #91300100; | Mod [000000] | Pancake syrup, NFS |
|
Food #91361040; | Mod [000000] | Plain dessert sauce |
|
Food #91361070; | Mod [000000] | Plum sauce, Oriental-style |
|
Food #91731000; | Mod [000000] | Peanuts, chocolate covered |
|
all 23 items... |
|
R (18) |
Food #91703070; | Mod [000000] | Rolo |
|
Food #91734100; | Mod [000000] | Reese's Peanut Butter Cup |
|
Food #91734200; | Mod [000000] | Reese's Pieces |
|
Food #91734300; | Mod [000000] | Reese's Sticks |
|
all 18 items... |
|
S (55) |
Food #91101000; | Mod [000000] | Sugar, NFS |
|
Food #91101010; | Mod [000000] | Sugar, white, granulated or lump |
|
Food #91101020; | Mod [000000] | Sugar, white, confectioner's, powdered |
|
Food #91102010; | Mod [000000] | Sugar, brown |
|
all 55 items... |
|
T (55) |
Food #91304010; | Mod [000000] | Topping, butterscotch or caramel |
|
Food #91304020; | Mod [000000] | Topping, chocolate, thick, fudge type |
|
Food #91304030; | Mod [000000] | Topping, fruit |
|
Food #91304040; | Mod [000000] | Topping, marshmallow |
|
all 55 items... |
|
V (3) |
Food #92530950; | Mod [000000] | Vegetable and fruit juice drink, with high vitamin C |
|
Food #93505000; | Mod [000000] | Vodka |
|
Food #94210200; | Mod [000000] | Vitamin Water |
|
|
W (20) |
Food #91703400; | Mod [000000] | Whatchamacallit |
|
Food #91760700; | Mod [000000] | Wax candy, liquid filled |
|
Food #92512110; | Mod [000000] | Whiskey sour, nonalcoholic |
|
Food #92801000; | Mod [000000] | Wine, nonalcoholic |
|
all 20 items... |
|
|
|