|
Refine your search within these categories: |
00. Index to Food Descriptions |
1 (5)
3 (1)
A (197)
B (1051)
C (2223)
D (115)
|
E (478)
F (411)
G (304)
H (213)
more... |
|
02. Food Descriptions & Constituents (group results) |
1 Milk and Milk Products (4) (788)
2 Meat, Poultry, Fish and Mixtures (8) (2526)
3 Eggs (4) (410)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (355)
5 Grain Products (10) (2665)
6 Fruits (5) (461)
7 Vegetables (7) (2515)
8 Fats, Oils, and Salad Dressings (3) (120)
9 Sugars, Sweets, and Beverages (4) (610)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
01. View Selection: [1] Food Descriptions Only |
×
|
|
1 (5) |
Food #57318000; | Mod [000000] | 100% Bran |
|
Food #57319000; | Mod [000000] | 100% Natural Cereal, plain, Quaker |
|
Food #57320500; | Mod [000000] | 100 % Natural Cereal, with oats, honey and raisins, Quaker |
|
Food #57321500; | Mod [000000] | 100 % Natural Wholegrain Cereal with raisins, lowfat, Quaker |
|
all 5 items... |
|
3 (1) |
Food #91726420; | Mod [000000] | 3 MUSKETEERS Bar |
|
|
A (197) |
Food #11710962; | Mod [000000] | America's Store Brand, with iron, infant formula, prepared from powder |
|
Food #11720803; | Mod [000000] | America's Store Brand Soy, with iron, infant formula, prepared from powder |
|
Food #14650160; | Mod [000000] | Alfredo sauce |
|
Food #26101110; | Mod [000000] | Anchovy, cooked, N/S as to cooking method |
|
all 197 items... |
|
B (1051) |
Food #11115000; | Mod [000000] | Buttermilk, fluid, nonfat |
|
Food #11115100; | Mod [000000] | Buttermilk, fluid, 1% fat |
|
Food #11115200; | Mod [000000] | Buttermilk, fluid, 2% fat |
|
Food #13252500; | Mod [000000] | Barfi or Burfi, Indian dessert, made from milk and/or cream and/or Ricotta cheese |
|
all 1051 items... |
|
C (2223) |
Food #11512000; | Mod [000000] | Cocoa, hot chocolate, not from dry mix, made with whole milk |
|
Food #11513000; | Mod [000000] | Cocoa and sugar mixture, milk added, N/S as to type of milk |
|
Food #11513100; | Mod [000000] | Cocoa and sugar mixture, whole milk added |
|
Food #11513150; | Mod [000000] | Cocoa and sugar mixture, reduced fat milk added |
|
all 2223 items... |
|
D (115) |
Food #12350000; | Mod [000000] | Dip, sour cream base |
|
Food #12350000; | Mod [201766] | Dip, sour cream base W/ FAT FREE SOUR CREAM |
|
Food #12350000; | Mod [202322] | Dip, sour cream base W/ LIGHT SOUR CREAM (INCLUDE LAND O LAKES LIGHT SOUR CREAM; LUCERNE LIGHT SOUR CREAM...) |
|
Food #12350020; | Mod [000000] | Dip, sour cream base, reduced calorie |
|
all 115 items... |
|
E (478) |
Food #11531000; | Mod [000000] | Eggnog, made with whole milk |
|
"Food #11531500; | Mod [000000] | Eggnog, made with 2% reduced fat milk (formerly eggnog, made with ""2% lowfat"" milk) | "
|
Food #11710100; | Mod [000000] | Enfamil, low iron, infant formula, N/S as to form |
|
Food #11710101; | Mod [000000] | Enfamil, low iron, infant formula, ready-to-feed |
|
all 478 items... |
|
F (411) |
Food #11553000; | Mod [000000] | Fruit smoothie drink, made with fruit or fruit juice and dairy products |
|
Food #11553100; | Mod [000000] | Fruit smoothie drink, NFS |
|
Food #11560020; | Mod [000000] | Flavored milk drink, whey- and milk-based, flavors other than chocolate |
|
Food #13160150; | Mod [000000] | Fat free ice cream, no sugar added, chocolate |
|
all 411 items... |
|
G (304) |
Food #11710111; | Mod [000000] | Gerber, with iron, infant formula, ready-to-feed |
|
Food #11710112; | Mod [000000] | Gerber, with iron, infant formula, prepared from liquid concentrate |
|
Food #11710900; | Mod [000000] | Good Start Supreme, with iron, infant formula, N/S as to form (formerly Carnation Good Start) |
|
Food #11710901; | Mod [000000] | Good Start Supreme, with iron, infant formula, ready-to-feed (formerly Carnation Good Start) |
|
all 304 items... |
|
H (213) |
Food #11512500; | Mod [000000] | Hot chocolate, Puerto Rican style, made with whole milk |
|
Food #11631000; | Mod [000000] | High calorie beverage, canned or powdered, reconstituted |
|
Food #11830850; | Mod [000000] | High calorie milk beverage, powder, not reconstituted |
|
Food #22300120; | Mod [000000] | Ham, fried, N/S as to fat eaten |
|
all 213 items... |
|
I (82) |
Food #11611000; | Mod [000000] | Instant breakfast, fluid, canned |
|
Food #11612000; | Mod [000000] | Instant breakfast, powder, milk added |
|
Food #11612000; | Mod [100069] | Instant breakfast, powder, milk added W/ 2% MILK |
|
Food #11612000; | Mod [200404] | Instant breakfast, powder, milk added W/ WHOLE MILK |
|
all 82 items... |
|
J (20) |
Food #26204180; | Mod [000000] | Jellyfish, pickled |
|
Food #27363100; | Mod [000000] | Jambalaya with meat and rice |
|
Food #27363100; | Mod [100483] | Jambalaya with meat and rice W/ ALL PORK SAUSAGE |
|
Food #27363100; | Mod [100715] | Jambalaya with meat and rice W/ CHICKEN AND W/ TURKEY SAUSAGE |
|
all 20 items... |
|
K (51) |
Food #25130000; | Mod [000000] | Kidney, cooked |
|
Food #25130150; | Mod [000000] | Kidney, breaded, fried |
|
Food #25221110; | Mod [000000] | Knockwurst |
|
Food #27415170; | Mod [000000] | Kung Pao beef |
|
all 51 items... |
|
L (224) |
Food #11710710; | Mod [000000] | Lactofree, with iron, infant formula, N/S as to form |
|
Food #11710711; | Mod [000000] | Lactofree, with iron, infant formula, ready-to-feed |
|
Food #11710712; | Mod [000000] | Lactofree, with iron, infant formula, prepared from liquid concentrate |
|
Food #11710713; | Mod [000000] | Lactofree, with iron, infant formula, prepared from powder |
|
all 224 items... |
|
M (923) |
Food #11100000; | Mod [000000] | Milk, NFS |
|
Food #11111000; | Mod [000000] | Milk, cow's, fluid, whole |
|
Food #11111100; | Mod [000000] | Milk, cow's, fluid, whole, low-sodium |
|
Food #11111150; | Mod [000000] | Milk, calcium fortified, cow's, fluid, whole |
|
all 923 items... |
|
N (71) |
Food #11720703; | Mod [000000] | Next Step Prosobee, with iron, infant formula, prepared from powder (formerly Next Step Soy Toddler Formula) |
|
Food #11740300; | Mod [000000] | Nutramigen, with iron, infant formula, N/S as to form |
|
Food #11740301; | Mod [000000] | Nutramigen, with iron, infant formula, ready-to-feed |
|
Food #11740302; | Mod [000000] | Nutramigen, with iron, infant formula, prepared from liquid concentrate |
|
all 71 items... |
|
O (352) |
Food #11552200; | Mod [000000] | Orange Julius |
|
Food #26125120; | Mod [000000] | Ocean perch, baked or broiled |
|
Food #26125120; | Mod [101284] | Ocean perch, baked or broiled W/ VEGETABLE OIL, NFS (INCLUDE OIL, NFS) |
|
Food #26125120; | Mod [201950] | Ocean perch, baked or broiled W/ BUTTER, NFS |
|
all 352 items... |
|
P (1041) |
Food #11710800; | Mod [000000] | Pediasure, with iron, infant formula, N/S as to form |
|
Food #11710801; | Mod [000000] | Pediasure, with iron, infant formula, ready-to-feed |
|
Food #11720303; | Mod [204288] | Prosobee, with iron, infant formula, prepared from powder MADE W/ 1 SCOOP OF POWDER PER 64 FLUID OUNCES OF WATER |
|
Food #11740403; | Mod [000000] | Pregestimil, with iron, infant formula, prepared from powder |
|
all 1041 items... |
|
Q (23) |
Food #14131000; | Mod [000000] | Queso Anejo (aged Mexican cheese) |
|
Food #14131500; | Mod [000000] | Queso Asadero |
|
Food #14132000; | Mod [000000] | Queso Chihuahua |
|
Food #14133000; | Mod [000000] | Queso Fresco |
|
all 23 items... |
|
R (405) |
Food #23310000; | Mod [000000] | Rabbit, N/S as to domestic or wild, cooked |
|
Food #23311120; | Mod [000000] | Rabbit, N/S as to domestic or wild, breaded, fried |
|
Food #23311120; | Mod [200962] | Rabbit, N/S as to domestic or wild, breaded, fried W/ VEGETABLE OIL, NFS (INCLUDE OIL, NFS) |
|
Food #23335100; | Mod [000000] | Raccoon, cooked |
|
all 405 items... |
|
S (937) |
Food #11512500; | Mod [205430] | Spanish-style hot chocolate drink, Puerto Rican style, made with evaporated milk W/ WHOLE MILK |
|
Food #11512500; | Mod [206723] | Spanish-style hot chocolate drink, Puerto Rican style, made with milk W/ 2% MILK |
|
Food #11512500; | Mod [206744] | Spanish-style hot chocolate drink, Puerto Rican style, made with milk W/ 1% MILK |
|
Food #11710050; | Mod [000000] | Similac Alimentum, with iron, infant formula, N/S as to form |
|
all 937 items... |
|
T (531) |
Food #13252600; | Mod [000000] | Tiramisu |
|
Food #14620300; | Mod [000000] | Topping from cheese pizza |
|
Food #14620310; | Mod [000000] | Topping from vegetable pizza |
|
Food #14620320; | Mod [000000] | Topping from meat pizza |
|
all 531 items... |
|
U (1) |
Food #57408100; | Mod [000000] | Uncle Sam Cereal (formerly Uncle Sam's Hi Fiber Cereal) |
|
|
V (177) |
Food #23200100; | Mod [000000] | Veal, N/S as to cut, cooked, N/S as to fat eaten |
|
Food #23200110; | Mod [000000] | Veal, N/S as to cut, cooked, lean and fat eaten |
|
Food #23200120; | Mod [000000] | Veal, N/S as to cut, cooked, lean only eaten |
|
Food #23201030; | Mod [000000] | Veal chop, N/S as to cooking method, lean only eaten |
|
all 177 items... |
|
W (556) |
Food #11825000; | Mod [000000] | Whey, sweet, dry |
|
Food #12220000; | Mod [000000] | Whipped topping, nondairy, N/S as to canned, frozen, or made from powdered mix |
|
Food #12220100; | Mod [000000] | Whipped topping, nondairy, pressurized can |
|
Food #12220200; | Mod [000000] | Whipped topping, nondairy, frozen |
|
all 556 items... |
|
Y (53) |
Food #11410000; | Mod [000000] | Yogurt, N/S as to type of milk or flavor |
|
Food #11411010; | Mod [000000] | Yogurt, plain, N/S as to type of milk |
|
Food #11411100; | Mod [000000] | Yogurt, plain, whole milk |
|
Food #11411200; | Mod [000000] | Yogurt, plain, lowfat milk |
|
all 53 items... |
|
Z (5) |
Food #51188500; | Mod [000000] | Zwieback toast |
|
Food #58301150; | Mod [000000] | Zucchini lasagna (diet frozen meal) |
|
Food #75316010; | Mod [000000] | Zucchini with tomato sauce, cooked, fat not added in cooking |
|
Food #75535000; | Mod [000000] | Zucchini, pickled |
|
all 5 items... |
|
|
|