|
Refine your search within these categories: |
00. Index to Food Descriptions: all > B |
|
02. Food Descriptions & Constituents |
1 Milk and Milk Products (4) (5)
2 Meat, Poultry, Fish and Mixtures (8) (300)
3 Eggs (4) (1)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (58)
5 Grain Products (10) (269)
6 Fruits (5) (37)
7 Vegetables (7) (347)
8 Fats, Oils, and Salad Dressings (3) (16)
9 Sugars, Sweets, and Beverages (4) (18)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
00. Index to Food Descriptions: B |
×
|
|
1 Milk and Milk Products (4) (5) |
Food #11115000; | Mod [000000] | Buttermilk, fluid, nonfat |
|
Food #11115100; | Mod [000000] | Buttermilk, fluid, 1% fat |
|
Food #11115200; | Mod [000000] | Buttermilk, fluid, 2% fat |
|
Food #13252500; | Mod [000000] | Barfi or Burfi, Indian dessert, made from milk and/or cream and/or Ricotta cheese |
|
all 5 items... |
|
2 Meat, Poultry, Fish and Mixtures (8) (300) |
Food #21000100; | Mod [000000] | Beef, N/S as to cut, cooked, N/S as to fat eaten |
|
Food #21000110; | Mod [000000] | Beef, N/S as to cut, cooked, lean and fat eaten |
|
Food #21000120; | Mod [000000] | Beef, N/S as to cut, cooked, lean only eaten |
|
Food #21002000; | Mod [000000] | Beef, pickled |
|
all 300 items... |
|
3 Eggs (4) (1) |
Food #32105240; | Mod [000000] | Beef egg foo yung (young) |
|
|
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (58) |
Food #41101000; | Mod [000000] | Beans, dry, cooked, N/S as to type and as to fat added in cooking |
|
Food #41101010; | Mod [000000] | Beans, dry, cooked, N/S as to type, fat added in cooking |
|
Food #41101010; | Mod [101150] | Beans, dry, cooked, N/S as to type, fat added in cooking W/ BACON GREASE |
|
Food #41101010; | Mod [101337] | Beans, dry, cooked, N/S as to type, fat added in cooking W/ ANIMAL FAT OR MEAT DRIPPINGS |
|
all 58 items... |
|
5 Grain Products (10) (269) |
Food #51000100; | Mod [000000] | Bread, N/S as to major flour |
|
Food #51000110; | Mod [000000] | Bread, N/S as to major flour, toasted |
|
Food #51000180; | Mod [000000] | Bread, made from home recipe or purchased at a bakery, N/S as to major flour |
|
Food #51000190; | Mod [000000] | Bread, made from home recipe or purchased at a bakery, toasted, N/S as to major flour |
|
all 269 items... |
|
6 Fruits (5) (37) |
Food #62107200; | Mod [000000] | Banana chips |
|
Food #63107010; | Mod [000000] | Banana, raw |
|
Food #63107110; | Mod [000000] | Banana, baked |
|
Food #63107210; | Mod [000000] | Banana, ripe, fried |
|
all 37 items... |
|
7 Vegetables (7) (347) |
Food #72101210; | Mod [000000] | Beet greens, cooked, fat not added in cooking |
|
Food #72132200; | Mod [000000] | Bitter melon leaves, horseradish leaves, jute leaves, or radish leaves, cooked, fat not added in cooking |
|
Food #72201100; | Mod [000000] | Broccoli, raw |
|
Food #72201200; | Mod [000000] | Broccoli, cooked, N/S as to form, N/S as to fat added in cooking |
|
all 347 items... |
|
8 Fats, Oils, and Salad Dressings (3) (16) |
Food #81100500; | Mod [000000] | Butter, NFS |
|
Food #81101000; | Mod [000000] | Butter, stick, salted |
|
Food #81101010; | Mod [000000] | Butter, whipped, tub, salted |
|
Food #81101100; | Mod [000000] | Butter, stick, unsalted |
|
all 16 items... |
|
9 Sugars, Sweets, and Beverages (4) (18) |
Food #91200030; | Mod [000000] | Brown sugar substitute, saccharin-based, dry powder |
|
Food #91301040; | Mod [000000] | Buttered blends syrup |
|
Food #91407150; | Mod [000000] | Bean paste, sweetened |
|
Food #91702010; | Mod [000000] | Butterscotch morsels |
|
all 18 items... |
|
|
|