|
Refine your search within these categories: |
00. Index to Food Descriptions: all > F |
|
02. Food Descriptions & Constituents |
1 Milk and Milk Products (4) (8)
2 Meat, Poultry, Fish and Mixtures (8) (119)
3 Eggs (4) (2)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (9)
5 Grain Products (10) (99)
6 Fruits (5) (50)
7 Vegetables (7) (8)
8 Fats, Oils, and Salad Dressings (3) (8)
9 Sugars, Sweets, and Beverages (4) (108)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
00. Index to Food Descriptions: F |
×
|
|
1 Milk and Milk Products (4) (8) |
Food #11553000; | Mod [000000] | Fruit smoothie drink, made with fruit or fruit juice and dairy products |
|
Food #11553100; | Mod [000000] | Fruit smoothie drink, NFS |
|
Food #11560020; | Mod [000000] | Flavored milk drink, whey- and milk-based, flavors other than chocolate |
|
Food #13160150; | Mod [000000] | Fat free ice cream, no sugar added, chocolate |
|
all 8 items... |
|
2 Meat, Poultry, Fish and Mixtures (8) (119) |
Food #22621100; | Mod [000000] | Fat back, cooked |
|
Food #24198840; | Mod [000000] | Fried chicken chunks, Puerto Rican style (Chicharrones de pollo) |
|
Food #25210110; | Mod [000000] | Frankfurter, wiener, or hot dog, NFS |
|
Food #25210150; | Mod [000000] | Frankfurter or hot dog, cheese-filled |
|
all 119 items... |
|
3 Eggs (4) (2) |
Food #32201000; | Mod [000000] | Fried egg sandwich |
|
Food #32201000; | Mod [201484] | Fried egg sandwich W/ WHOLE WHEAT BREAD, OTHER THAN 100% OR N/S as to 100% |
|
|
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (9) |
Food #41102200; | Mod [000000] | Fava beans, cooked, N/S as to fat added in cooking |
|
Food #41102210; | Mod [000000] | Fava beans, cooked, fat added in cooking |
|
Food #41102210; | Mod [202958] | Fava beans, cooked, fat added in cooking W/ OLIVE OIL |
|
Food #41209000; | Mod [000000] | Falafil |
|
all 9 items... |
|
5 Grain Products (10) (99) |
Food #50010000; | Mod [000000] | Flour, white |
|
Food #51108010; | Mod [000000] | Focaccia, Italian flatbread, plain |
|
Food #53415120; | Mod [000000] | Fritter, apple |
|
Food #53520700; | Mod [000000] | French cruller |
|
all 99 items... |
|
6 Fruits (5) (50) |
Food #61213800; | Mod [000000] | Fruit juice blend, including citrus, 100% juice |
|
Food #62101000; | Mod [000000] | Fruit, dried, NFS (assume uncooked) |
|
Food #62101050; | Mod [000000] | Fruit mixture, dried (mixture includes three or more of the following: apples, apricots, dates, papaya, peaches, pears, pineapples, prunes, raisins) |
|
Food #62113100; | Mod [000000] | Fig, dried, uncooked |
|
all 50 items... |
|
7 Vegetables (7) (8) |
Food #71901110; | Mod [000000] | Fried green plantain, Puerto Rican style |
|
Food #71901110; | Mod [200360] | Fried green plantain, Puerto Rican style (Tostones) W/ CANOLA OIL |
|
Food #71901110; | Mod [202259] | Fried green plantain, Puerto Rican style (Tostones) W/ SOYBEAN OIL |
|
Food #71901110; | Mod [203995] | Fried green plantain, Puerto Rican style (Tostones) W/ OLIVE OIL |
|
all 8 items... |
|
8 Fats, Oils, and Salad Dressings (3) (8) |
Food #82103500; | Mod [000000] | Flaxseed oil |
|
Food #83103500; | Mod [000000] | Feta Cheese Dressing |
|
Food #83104000; | Mod [000000] | French dressing |
|
Food #83105000; | Mod [000000] | Fruit dressing, made with fruit juice and cream |
|
all 8 items... |
|
9 Sugars, Sweets, and Beverages (4) (108) |
Food #91105010; | Mod [000000] | Fructose sweetener, sugar substitute, dry powder |
|
Food #91301050; | Mod [000000] | Fruit syrup |
|
Food #91301130; | Mod [000000] | Fruit flavored syrup used for milk beverages |
|
Food #91361020; | Mod [000000] | Fruit sauce |
|
all 108 items... |
|
|
|