|
Refine your search within these categories: |
00. Index to Food Descriptions: all > G |
|
02. Food Descriptions & Constituents |
1 Milk and Milk Products (4) (12)
2 Meat, Poultry, Fish and Mixtures (8) (50)
3 Eggs (4) (1)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (7)
5 Grain Products (10) (93)
6 Fruits (5) (43)
7 Vegetables (7) (41)
8 Fats, Oils, and Salad Dressings (3) (2)
9 Sugars, Sweets, and Beverages (4) (55)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
00. Index to Food Descriptions: G |
×
|
|
1 Milk and Milk Products (4) (12) |
Food #11710111; | Mod [000000] | Gerber, with iron, infant formula, ready-to-feed |
|
Food #11710112; | Mod [000000] | Gerber, with iron, infant formula, prepared from liquid concentrate |
|
Food #11710900; | Mod [000000] | Good Start Supreme, with iron, infant formula, N/S as to form (formerly Carnation Good Start) |
|
Food #11710901; | Mod [000000] | Good Start Supreme, with iron, infant formula, ready-to-feed (formerly Carnation Good Start) |
|
all 12 items... |
|
2 Meat, Poultry, Fish and Mixtures (8) (50) |
Food #20000200; | Mod [000000] | Ground meat, NFS |
|
Food #21500100; | Mod [000000] | Ground beef or patty, cooked, N/S as to percent lean (formerly N/S as to regular, lean, or extra lean) |
|
Food #21500110; | Mod [000000] | Ground beef, meatballs, meat only, cooked, N/S as to percent lean (formerly N/S as to regular, lean, or extra lean) |
|
Food #21500200; | Mod [000000] | Ground beef or patty, breaded, cooked |
|
all 50 items... |
|
3 Eggs (4) (1) |
Food #32301100; | Mod [000000] | Garlic egg soup, Puerto Rican style (Sopa de ajo) |
|
|
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (7) |
Food #41303000; | Mod [000000] | Green or yellow split peas, dry, cooked, fat not added in cooking |
|
Food #41303010; | Mod [000000] | Green or yellow split peas, dry, cooked, fat added in cooking |
|
Food #41303010; | Mod [100253] | Green or yellow split peas, dry, cooked, fat added in cooking W/ CORN OIL (INCLUDE MAZOLA CORN OIL; MAZOLA OIL, NFS; WESSON CORN OIL..) |
|
Food #41303010; | Mod [203626] | Green or yellow split peas, dry, cooked, fat added in cooking W/ MARGARINE, NFS |
|
all 7 items... |
|
5 Grain Products (10) (93) |
Food #52208750; | Mod [000000] | Gordita/sope shell, plain, no filling, grilled, no fat added |
|
Food #52208760; | Mod [000000] | Gordita/sope shell, plain, no filling, fried in oil |
|
Food #53542100; | Mod [000000] | Granola bar, oats, sugar, raisins, coconut |
|
Food #53542200; | Mod [000000] | Granola bar, oats, fruit and nuts, lowfat |
|
all 93 items... |
|
6 Fruits (5) (43) |
Food #61101010; | Mod [000000] | Grapefruit, raw |
|
Food #61101200; | Mod [000000] | Grapefruit, canned or frozen, N/S as to sweetened or unsweetened; sweetened, N/S as to type of sweetener |
|
Food #61101230; | Mod [000000] | Grapefruit, canned or frozen, in light syrup |
|
Food #61104010; | Mod [000000] | Grapefruit and orange sections, raw |
|
all 43 items... |
|
7 Vegetables (7) (41) |
Food #71901010; | Mod [000000] | Green plantains, boiled |
|
Food #71910110; | Mod [000000] | Green banana, cooked (in salt water) |
|
Food #71910210; | Mod [000000] | Green banana, fried |
|
Food #71910210; | Mod [201467] | Green banana, fried W/ CORN OIL (INCLUDE MAZOLA CORN OIL; MAZOLA OIL, NFS...) |
|
all 41 items... |
|
|
|