|
Refine your search within these categories: |
00. Index to Food Descriptions: all > P |
|
02. Food Descriptions & Constituents |
1 Milk and Milk Products (4) (93)
2 Meat, Poultry, Fish and Mixtures (8) (211)
3 Eggs (4) (1)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (71)
5 Grain Products (10) (235)
6 Fruits (5) (92)
7 Vegetables (7) (311)
8 Fats, Oils, and Salad Dressings (3) (4)
9 Sugars, Sweets, and Beverages (4) (23)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
00. Index to Food Descriptions: P |
×
|
|
1 Milk and Milk Products (4) (93) |
Food #11710800; | Mod [000000] | Pediasure, with iron, infant formula, N/S as to form |
|
Food #11710801; | Mod [000000] | Pediasure, with iron, infant formula, ready-to-feed |
|
Food #11720303; | Mod [204288] | Prosobee, with iron, infant formula, prepared from powder MADE W/ 1 SCOOP OF POWDER PER 64 FLUID OUNCES OF WATER |
|
Food #11740403; | Mod [000000] | Pregestimil, with iron, infant formula, prepared from powder |
|
all 93 items... |
|
2 Meat, Poultry, Fish and Mixtures (8) (211) |
Food #22000100; | Mod [000000] | Pork, N/S as to cut, cooked, N/S as to fat eaten |
|
Food #22000110; | Mod [000000] | Pork, N/S as to cut, cooked, lean and fat eaten |
|
Food #22000120; | Mod [000000] | Pork, N/S as to cut, cooked, lean only eaten |
|
Food #22000200; | Mod [000000] | Pork, N/S as to cut, fried, N/S as to fat eaten |
|
all 211 items... |
|
3 Eggs (4) (1) |
Food #32105220; | Mod [000000] | Pork egg foo yung (young) |
|
|
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (71) |
Food #41103050; | Mod [000000] | Pink beans, dry, cooked, N/S as to fat added in cooking |
|
Food #41103060; | Mod [000000] | Pink beans, dry, cooked, fat not added in cooking |
|
Food #41103070; | Mod [000000] | Pink beans, dry, cooked, fat added in cooking |
|
Food #41103070; | Mod [201313] | Pink beans, dry, cooked, fat added in cooking W/ VEGETABLE OIL, NFS (INCLUDE OIL, NFS) |
|
all 71 items... |
|
5 Grain Products (10) (235) |
Food #51188100; | Mod [000000] | Pannetone (Italian-style sweetbread) |
|
Food #52311010; | Mod [000000] | Popover |
|
Food #53300100; | Mod [000000] | Pie, NFS |
|
Food #53300170; | Mod [000000] | Pie, individual size or tart, NFS |
|
all 235 items... |
|
6 Fruits (5) (92) |
Food #61219100; | Mod [000000] | Pineapple-orange-banana juice |
|
Food #61222000; | Mod [000000] | Pineapple-grapefruit juice, NFS |
|
Food #61225000; | Mod [000000] | Pineapple-orange juice, NFS |
|
Food #61225200; | Mod [000000] | Pineapple-orange juice, canned, N/S as to sweetened or unsweetened; sweetened, N/S as to type of sweetener |
|
all 92 items... |
|
7 Vegetables (7) (311) |
Food #71204000; | Mod [000000] | Potato puffs, cheese-filled |
|
Food #71601010; | Mod [000000] | Potato salad with egg |
|
Food #71601010; | Mod [100055] | Potato salad with egg W/ MAYONNAISE-TYPE SALAD DRESSING (INCLUDE MIRACLE WHIP...) |
|
Food #71601010; | Mod [100499] | Potato salad with egg W/ REDUCED CALORIE OR DIET, CHOLESTEROL-FREE MAYONNAISE (INCLUDE KRAFT LIGHT....) |
|
all 311 items... |
|
8 Fats, Oils, and Salad Dressings (3) (4) |
Food #81302070; | Mod [000000] | Pesto sauce |
|
Food #82105000; | Mod [000000] | Peanut oil |
|
Food #83112950; | Mod [000000] | Poppy seed dressing |
|
Food #83112960; | Mod [000000] | Peppercorn Dressing |
|
|
9 Sugars, Sweets, and Beverages (4) (23) |
Food #91300100; | Mod [000000] | Pancake syrup, NFS |
|
Food #91361040; | Mod [000000] | Plain dessert sauce |
|
Food #91361070; | Mod [000000] | Plum sauce, Oriental-style |
|
Food #91731000; | Mod [000000] | Peanuts, chocolate covered |
|
all 23 items... |
|
|
|