|
Refine your search within these categories: |
02. Food Descriptions & Constituents |
1 Milk and Milk Products (4) (788)
2 Meat, Poultry, Fish and Mixtures (8) (2526)
3 Eggs (4) (410)
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (355)
5 Grain Products (10) (2665)
6 Fruits (5) (461)
7 Vegetables (7) (2515)
8 Fats, Oils, and Salad Dressings (3) (120)
9 Sugars, Sweets, and Beverages (4) (610)
|
|
03. Constituents by Food Group |
|
04. Constituents by Crop Group |
|
|
|
Recently Viewed Items |
Go to Item History |
|
|
|
|
These terms define your current search. Click the ×
to remove a term.
01. View Selection: [1] Food Descriptions Only |
×
|
|
1 Milk and Milk Products (4) (788) |
Food #11100000; | Mod [000000] | Milk, NFS |
|
Food #11111000; | Mod [000000] | Milk, cow's, fluid, whole |
|
Food #11111100; | Mod [000000] | Milk, cow's, fluid, whole, low-sodium |
|
Food #11111150; | Mod [000000] | Milk, calcium fortified, cow's, fluid, whole |
|
all 788 items... |
|
2 Meat, Poultry, Fish and Mixtures (8) (2526) |
Food #20000000; | Mod [000000] | Meat, NFS |
|
Food #20000090; | Mod [000000] | Meat sticks, baby food, N/S as to type of meat |
|
Food #20000200; | Mod [000000] | Ground meat, NFS |
|
Food #21000100; | Mod [000000] | Beef, N/S as to cut, cooked, N/S as to fat eaten |
|
all 2526 items... |
|
3 Eggs (4) (410) |
Food #31101010; | Mod [000000] | Egg, whole, raw |
|
Food #31102000; | Mod [000000] | Egg, whole, cooked, N/S as to cooking method |
|
Food #31103000; | Mod [000000] | Egg, whole, boiled |
|
Food #31104000; | Mod [000000] | Egg, whole, poached |
|
all 410 items... |
|
4 Dry Beans, Peas, Other Legumes, Nuts, and Seeds (4) (355) |
Food #41101000; | Mod [000000] | Beans, dry, cooked, N/S as to type and as to fat added in cooking |
|
Food #41101010; | Mod [000000] | Beans, dry, cooked, N/S as to type, fat added in cooking |
|
Food #41101010; | Mod [101150] | Beans, dry, cooked, N/S as to type, fat added in cooking W/ BACON GREASE |
|
Food #41101010; | Mod [101337] | Beans, dry, cooked, N/S as to type, fat added in cooking W/ ANIMAL FAT OR MEAT DRIPPINGS |
|
all 355 items... |
|
5 Grain Products (10) (2665) |
Food #50010000; | Mod [000000] | Flour, white |
|
Food #51000100; | Mod [000000] | Bread, N/S as to major flour |
|
Food #51000110; | Mod [000000] | Bread, N/S as to major flour, toasted |
|
Food #51000180; | Mod [000000] | Bread, made from home recipe or purchased at a bakery, N/S as to major flour |
|
all 2665 items... |
|
6 Fruits (5) (461) |
Food #61101010; | Mod [000000] | Grapefruit, raw |
|
Food #61101200; | Mod [000000] | Grapefruit, canned or frozen, N/S as to sweetened or unsweetened; sweetened, N/S as to type of sweetener |
|
Food #61101230; | Mod [000000] | Grapefruit, canned or frozen, in light syrup |
|
Food #61104010; | Mod [000000] | Grapefruit and orange sections, raw |
|
all 461 items... |
|
7 Vegetables (7) (2515) |
Food #71000100; | Mod [000000] | White potato, NFS |
|
Food #71001000; | Mod [000000] | White potato, raw, with or without peel (assume peel not eaten) |
|
Food #71101000; | Mod [000000] | White potato, baked, peel not eaten |
|
Food #71101100; | Mod [000000] | White potato, baked, peel eaten, N/S as to fat added in cooking |
|
all 2515 items... |
|
9 Sugars, Sweets, and Beverages (4) (610) |
Food #91101000; | Mod [000000] | Sugar, NFS |
|
Food #91101010; | Mod [000000] | Sugar, white, granulated or lump |
|
Food #91101020; | Mod [000000] | Sugar, white, confectioner's, powdered |
|
Food #91102010; | Mod [000000] | Sugar, brown |
|
all 610 items... |
|
|
|